PERCENT OF TOTAL
MINING & TRANSP. WHOLESALE FIN., INS.,
MANUFAC- CONS- & PUBLIC & RETAIL & REAL SERVICES GOVERN-
COUNTY TOTAL TURING TRUCTION UTILITIES TRADE ESTATE 2/ MENT
Abbeville 7,690 51.2 2.6 2.3 10.4 1.7 15.0 16.8
Aiken 57,300 36.8 6.8 2.8 18.7 2.4 19.2 12.9
Allendale 3,730 37.8 2.4 2.1 10.7 0.8 10.2 36.2
Anderson 60,900 32.8 4.9 2.8 25.6 2.6 15.4 15.8
Bamberg 4,680 27.4 1.7 3.4 21.2 3.4 16.7 26.3
Barnwell 8,260 37.9 3.3 5.2 16.3 1.5 15.7 20.0
Beaufort 44,650 2.3 7.9 3.5 29.2 8.4 33.3 15.4
Berkeley 26,800 24.3 10.8 4.1 18.3 1.5 13.4 27.2
Calhoun 4,090 49.1 4.2 3.4 9.0 1.2 11.7 21.3
Charleston 163,000 5.7 5.8 5.6 26.6 4.7 29.2 22.5
Cherokee 19,200 44.8 8.3 4.7 18.2 1.6 10.9 10.9
Chester 12,260 39.5 3.3 3.2 21.6 1.3 9.1 21.9
Chesterfield 16,080 54.0 3.0 2.2 14.6 1.3 12.6 12.2
Clarendon 6,880 20.6 4.5 1.9 26.3 2.6 21.5 22.5
Colleton 10,920 22.8 5.4 3.2 24.9 3.8 19.6 20.1
Darlington 23,020 30.6 8.0 5.6 19.4 2.4 21.5 12.4
Dillon 9,770 36.3 1.4 2.0 26.9 2.1 16.6 14.5
Dorchester 22,500 20.9 6.7 3.1 26.2 2.2 19.6 21.3
Edgefield 5,000 40.0 2.0 2.0 14.0 2.0 18.0 22.0
Fairfield 7,370 30.1 5.3 12.3 17.0 1.2 14.2 19.7
Florence 59,000 20.2 4.9 3.7 24.7 6.6 22.0 17.8
Georgetown 19,960 21.7 6.1 2.9 26.6 4.0 19.5 19.4
Greenville 214,600 21.9 7.0 5.6 26.1 4.5 24.7 10.2
Greenwood 32,410 38.1 4.3 2.4 20.0 2.4 15.1 17.7
Hampton 6,200 24.5 2.4 5.2 22.9 2.6 17.6 24.8
Horry 85,300 8.1 5.5 2.5 35.4 7.5 30.1 10.9
Jasper 4,130 4.4 7.5 4.1 26.4 1.5 28.8 27.8
Kershaw 17,550 29.3 6.4 8.1 18.7 3.4 16.3 17.7
Lancaster 18,420 37.8 4.4 2.4 22.9 4.8 16.5 11.1
Laurens 22,600 34.2 2.7 4.2 20.4 2.2 15.8 20.5
Lee 3,710 23.7 1.1 5.1 23.5 2.4 19.7 24.8
Lexington 72,900 17.6 8.2 7.3 28.1 2.7 20.3 15.8
McCormick 2,490 22.9 3.2 0.8 9.2 4.4 18.1 41.4
Marion 12,950 45.3 1.9 2.6 15.5 2.9 12.2 19.6
Marlboro 7,970 36.3 4.9 2.5 16.9 1.5 14.8 23.0
Newberry 13,450 43.3 4.4 2.5 15.9 1.6 16.6 15.7
Oconee 24,700 41.3 4.9 8.8 16.7 1.8 13.8 12.7
Orangeburg 32,190 28.2 3.4 2.5 24.3 2.9 18.1 20.6
Pickens 35,100 29.9 6.6 1.1 25.4 2.6 16.2 18.2
Richland 199,000 6.3 4.1 3.5 21.4 8.9 25.7 30.1
Saluda 4,050 44.2 4.0 1.5 13.1 4.9 11.6 20.5
Spartanburg 119,200 32.6 5.4 3.9 24.0 2.3 19.5 12.2
Sumter 38,500 31.2 6.0 3.4 19.5 2.9 20.5 16.6
Union 10,400 47.2 1.8 1.3 15.4 2.4 11.3 20.6
Williamsburg 10,240 40.7 2.1 4.3 17.2 2.7 13.1 19.9
York 54,000 23.7 4.8 5.9 23.7 2.2 25.0 14.6
TOTAL 1,676,000 21.8 5.6 4.4 23.7 4.3 22.3 17.8
1/: Employment by place of work.2/: Includes agricultural services.
Note: County detail may not add to State totals because State totals include employment not allocated by county, and due to rounding. Industry categories also may not add to totals due to rounding.
Source: S.C. Employment Security Commission, South Carolina's Labor Force & Industry, 1992-1996, and percent calculations by the Office of Research and Statistics, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents