|
8-32. Annual Average Nonagricultural Wage and Salary Employment in South Carolina by Industry by
County: 1996 Preliminary 1/
MINING FINANCE,
& TRANSP. WHOLESALE INSUR. &
MANUFAC- CONS- & PUBLIC & RETAIL REAL SERVICES GOVERN-
COUNTY TOTAL TURING TRUCTION UTILITIES TRADE ESTATE 2/ MENT
Abbeville 7,690 3,940 200 180 800 130 1,150 1,290
Aiken 57,300 21,100 3,900 1,600 10,700 1,400 11,000 7,400
Allendale 3,730 1,410 90 80 400 30 380 1,350
Anderson 60,900 20,000 3,000 1,700 15,600 1,600 9,400 9,600
Bamberg 4,680 1,280 80 160 990 160 780 1,230
Barnwell 8,260 3,130 270 430 1,350 120 1,300 1,650
Beaufort 44,650 1,040 3,530 1,560 13,060 3,740 14,860 6,860
Berkeley 26,800 6,500 2,900 1,100 4,900 400 3,600 7,300
Calhoun 4,090 2,010 170 140 370 50 480 870
Charleston 163,000 9,300 9,400 9,200 43,300 7,600 47,600 36,700
Cherokee 19,200 8,600 1,600 900 3,500 300 2,100 2,100
Chester 12,260 4,840 400 390 2,650 160 1,120 2,690
Chesterfield 16,080 8,690 490 350 2,350 210 2,020 1,960
Clarendon 6,880 1,420 310 130 1,810 180 1,480 1,550
Colleton 10,920 2,490 590 350 2,720 420 2,140 2,200
Darlington 23,020 7,040 1,850 1,290 4,470 560 4,960 2,850
Dillon 9,770 3,550 140 200 2,630 210 1,620 1,420
Dorchester 22,500 4,700 1,500 700 5,900 500 4,400 4,800
Edgefield 5,000 2,000 100 100 700 100 900 1,100
Fairfield 7,370 2,220 390 910 1,250 90 1,050 1,450
Florence 59,000 11,900 2,900 2,200 14,600 3,900 13,000 10,500
Georgetown 19,960 4,330 1,210 570 5,310 790 3,890 3,870
Greenville 214,600 47,100 15,100 12,100 56,000 9,700 52,900 21,800
Greenwood 32,410 12,350 1,400 770 6,490 790 4,880 5,730
Hampton 6,200 1,520 150 320 1,420 160 1,090 1,540
Horry 85,300 6,900 4,700 2,100 30,200 6,400 25,700 9,300
Jasper 4,130 180 310 170 1,090 60 1,190 1,150
Kershaw 17,550 5,150 1,130 1,420 3,290 600 2,860 3,100
Lancaster 18,420 6,960 810 440 4,220 890 3,040 2,040
Laurens 22,600 7,740 600 940 4,610 500 3,580 4,640
Lee 3,710 880 40 190 870 90 730 920
Lexington 72,900 12,800 6,000 5,300 20,500 2,000 14,800 11,500
McCormick 2,490 570 80 20 230 110 450 1,030
Marion 12,950 5,860 250 340 2,010 370 1,580 2,540
Marlboro 7,970 2,890 390 200 1,350 120 1,180 1,830
Newberry 13,450 5,820 590 340 2,140 220 2,230 2,110
Oconee 24,700 10,190 1,220 2,170 4,120 440 3,420 3,140
Orangeburg 32,190 9,080 1,100 790 7,820 920 5,840 6,640
Pickens 35,100 10,500 2,300 400 8,900 900 5,700 6,400
Richland 199,000 12,600 8,200 7,000 42,500 17,800 51,100 59,800
Saluda 4,050 1,790 160 60 530 200 470 830
Spartanburg 119,200 38,900 6,400 4,600 28,600 2,800 23,300 14,600
Sumter 38,500 12,000 2,300 1,300 7,500 1,100 7,900 6,400
Union 10,400 4,910 190 140 1,600 250 1,170 2,140
Williamsburg 10,240 4,170 210 440 1,760 280 1,340 2,040
York 54,000 12,800 2,600 3,200 12,800 1,200 13,500 7,900
TOTAL 1,676,000 365,200 94,300 73,400 397,600 72,300 373,400 298,900
1/: Employment by place of work.
2/: Includes agricultural services.
Note: County detail may not add to State totals because State totals include employment not allocated by county, & due to rounding.
Industry categories also may not add to totals due to rounding.
Source: S.C. Employment Security Commission, South Carolina's Labor Force & Industry, 1992-1996, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents
|
|