1994 2005 1994-2005 CHANGE
INDUSTRY ESTIMATED PERCENT PROJECTED PERCENT NUMBER PERCENT
TOTAL, ALL INDUSTRIES 1/ 1,732,910 100.00 2,011,150 100.00 278,240 16.06
Agricultural Services 7,680 0.44 9,470 0.47 1,790 23.31
Mining, Total 1,900 0.11 1,960 0.10 60 3.16
Construction, Total 84,500 4.88 100,020 4.97 15,520 18.37
Manufacturing 376,200 21.71 395,250 19.65 19,050 5.06
Durable Goods 139,300 8.04 154,320 7.67 15,020 10.78
Lumber & Wood Products 15,200 0.88 15,740 0.78 540 3.55
Furniture & Fixtures 4,700 0.27 5,120 0.25 420 8.94
Stone, Clay, & Glass 9,000 0.52 9,700 0.48 700 7.78
Primary Metal Industries 8,400 0.48 9,650 0.48 1,250 14.88
Fabricated Metal Products 17,700 1.02 19,190 0.95 1,490 8.42
Industrial Machinery & Eqpt. 39,000 2.25 41,460 2.06 2,460 6.31
Electronic & Other Electric Eqpt. 24,200 1.40 27,640 1.37 3,440 14.21
Transportation Equipment 12,500 0.72 16,090 0.80 3,590 28.72
Instruments & Related Products 5,000 0.29 5,840 0.29 840 16.80
Misc. Manufacturing Industries 3,600 0.21 3,890 0.19 290 8.06
Nondurable Goods 237,000 13.68 240,930 11.98 3,930 1.66
Food & Kindred Products 16,000 0.92 16,920 0.84 920 5.75
Tobacco Products 130 0.01 100 0.00 -30 -23.08
Textile Mill Products 91,400 5.27 83,280 4.14 -8,120 -8.88
Apparel & Other Textile Prod. 34,600 2.00 33,990 1.69 -610 -1.76
Paper & Allied Products 18,600 1.07 21,170 1.05 2,570 13.82
Printing and Publishing 11,800 0.68 14,140 0.70 2,340 19.83
Chemicals & Allied Products 40,300 2.33 44,290 2.20 3,990 9.90
Petroleum & Coal Products 420 0.02 460 0.02 40 9.52
Rubber & Misc. Plastics Products 23,700 1.37 26,510 1.32 2,810 11.86
Transportation & Public Utilities 77,300 4.46 88,850 4.42 11,550 14.94
Local / Interurban Passenger Transit 1,400 0.08 1,520 0.08 120 8.57
Trucking & Warehousing 23,700 1.37 29,020 1.44 5,320 22.45
U.S. Postal Service 2/ 7,700 0.44 8,360 0.42 660 8.57
Water Transportation 3,400 0.20 3,930 0.20 530 15.59
Transportation by Air 6,120 0.35 7,590 0.38 1,470 24.02
Transportation Services 3,540 0.20 4,270 0.21 730 20.62
Communications 13,600 0.78 14,200 0.71 600 4.41
Electric, Gas & Sanitary Services 15,600 0.90 17,920 0.89 2,320 14.87
Wholesale & Retail Trade 365,800 21.11 442,750 22.01 76,950 21.04
Wholesale Trade 59,300 3.42 69,070 3.43 9,770 16.48
Wholesale, Durable Goods 33,800 1.95 39,240 1.95 5,440 16.09
Wholesale, Nondurable Goods 25,500 1.47 29,830 1.48 4,330 16.98
Retail Trade 306,500 17.69 373,680 18.58 67,180 21.92
Bldg. Materials/Garden Supplies 13,100 0.76 15,420 0.77 2,320 17.71
General Merchandise Stores 35,500 2.05 38,820 1.93 3,320 9.35
Food Stores 55,700 3.21 66,850 3.32 11,150 20.02
Auto Dealers & Service Stations 31,100 1.79 34,110 1.70 3,010 9.68
Apparel and Accessory Stores 16,400 0.95 20,560 1.02 4,160 25.37
Furniture and Home Furnishings 13,800 0.80 16,300 0.81 2,500 18.12
Eating & Drinking Places 107,700 6.21 142,960 7.11 35,260 32.74
Miscellaneous Retail Stores 33,200 1.92 38,660 1.92 5,460 16.45
Finance, Insurance & Real Estate 68,400 3.95 76,430 3.80 8,030 11.74
Depository Institutions 20,600 1.19 21,620 1.08 1,020 4.95
Nondepository Institutions 7,050 0.41 8,190 0.41 1,140 16.17
Security and Commodity Brokers 1,480 0.09 1,780 0.09 300 20.27
Insurance Carriers 14,400 0.83 16,010 0.80 1,610 11.18
Insurance Agents, Brokers, Service 8,700 0.50 10,550 0.52 1,850 21.26
Real Estate 15,800 0.91 17,840 0.89 2,040 12.91
Holding & Other Invest. Offices 370 0.02 440 0.02 70 18.92
Services 628,450 36.27 767,970 38.19 139,520 22.20
Hotels & Other Lodging Places 24,700 1.43 31,700 1.58 7,000 28.34
Personal Services 15,000 0.87 17,460 0.87 2,460 16.40
Business Services 80,400 4.64 106,900 5.32 26,500 32.96
Auto Repair, Services & Parking 11,300 0.65 13,700 0.68 2,400 21.24
Miscellaneous Repair Services 6,500 0.38 8,940 0.44 2,440 37.54
Motion Pictures 5,620 0.32 6,350 0.32 730 12.99
Amusement & Recreation Services 23,270 1.34 33,240 1.65 9,970 42.84
Health Services 3/ 110,630 6.38 138,280 6.88 27,650 24.99
Legal Services 10,200 0.59 14,100 0.70 3,900 38.24
Educational Services 4/ 151,940 8.77 170,880 8.50 18,940 12.47
Social Services 25,400 1.47 35,980 1.79 10,580 41.65
Museums, Botanical, Zoo. Gardens 660 0.04 810 0.04 150 22.73
Membership Organizations 21,100 1.22 24,460 1.22 3,360 15.92
Engineering & Mgt. Services 23,500 1.36 31,150 1.55 7,650 32.55
Self-Employ. & Unpaid Fam. Wks. 118,150 6.82 133,860 6.66 15,710 13.30
Total Government Employment 122,690 7.08 128,450 6.39 5,760 4.69
Federal Government 24,700 1.43 19,360 0.96 -5,360 -21.62
State Government 5/ 50,390 2.91 55,600 2.76 5,210 10.34
Local Government 6/ 47,600 2.75 53,490 2.66 5,890 12.37
Source: S.C. Employment Security Commission, South Carolina Labor Market
Review, 1995 - 1996.1/ Includes employment covered under the S.C. Employment Security law, as well as self-employed and unpaid family workers. Does not include agriculture, forestry or fishing services.
2/ Normally a part of Federal Employment but has been included in transportation and public utilities.
3/ "Health Services" includes state and local hospitals.
4/ "Educational Services" includes both state and local schools.
5/ "State Government" excludes both education and hospital employment.
6/ "Local Government" excludes both education and hospital employment.
Back to 1998 South Carolina Statistical Abstract table of contents