1995 1996
INDUSTRY 1992 1993 1994 REVISED PRELIM.
TOTAL WAGE AND SALARY EMPLOYMENT 1,570.1 1,607.2 1,648.2 1,646.1 1,676.0
TOTAL PRIVATE 1,274.3 1,311.9 1,353.7 1,351.9 1,377.2
MANUFACTURING 374.8 377.4 377.9 377.2 365.2
Durable goods 135.1 138.9 143.6 143.7 144.0
Lumber & Wood Products 14.4 15.1 15.3 15.3 15.1
Machinery, Except Electrical 37.6 39.0 41.4 41.5 3/
Electrical & Electronic Equipment 23.4 24.4 25.3 25.1 25.0
Nondurable Goods 239.8 238.5 234.3 233.5 221.2
Food & Kindred Products 15.3 16.0 17.4 17.2 18.0
Textile Mill Products 91.3 91.8 88.1 88.1 80.8
Apparel & Other Textile Products 36.9 34.6 33.3 33.0 29.0
Paper & Allied Products 18.5 18.6 18.2 18.2 17.7
Printing & Publishing 11.5 11.7 12.2 12.2 12.8
Chemicals & Allied Products 41.7 40.7 40.0 40.0 38.8
NONMANUFACTURING 1,195.5 1,229.9 1,270.3 1,268.9 1,310.9
Mining 1.8 1.8 1.9 1.8 1.8
Construction 82.1 84.3 86.7 87.1 93.5
Transportation & Public Utilities 66.9 69.0 71.4 71.7 73.4
Wholesale & Retail Trade 352.4 367.2 383.8 384.9 397.6
Wholesale Trade 57.9 59.9 63.6 63.8 66.6
Retail Trade 294.6 307.4 320.2 321.1 331.0
Finance, Insurance & Real Estate 66.2 68.2 69.0 68.9 72.3
Services 2/ 330.0 344.1 363.1 360.3 373.4
Total Government 295.8 295.3 294.4 294.4 298.9
Federal Government 34.2 32.5 29.8 30.0 28.2
State Government 103.6 102.5 100.3 99.7 102.2
Local Government 157.9 160.3 164.3 164.5 168.4
1/: Employment by place of work.2/: Included in services are those services related to agriculture, as well as a wide range of services to individuals and business establishments.
3/: Data are not published to avoid disclosure of individual service establishments.
Note: Totals may not add due to rounding.
Source: S.C. Employment Security Commission, "South Carolina's Labor Force & Industry," 1992-1996, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents