1995 1996
CIVILIAN UNEMPLOYMENT CIVILIAN UNEMPLOYMENT
LABOR TOTAL LABOR TOTAL
COUNTY FORCE EMPLOYMENT NUMBER RATE FORCE EMPLOYMENT NUMBER RATE
Abbeville 12,630 11,840 790 6.3 12,320 11,490 830 6.7
Aiken 64,400 59,780 4,620 7.1 62,710 58,330 4,380 7.0
Allendale 4,810 4,380 430 8.9 4,440 4,030 410 9.2
Anderson 81,350 78,090 3,260 4.0 81,020 77,010 4,010 4.9
Bamberg 7,590 6,860 730 9.6 7,590 6,840 750 9.9
Barnwell 11,060 9,880 1,180 10.7 10,850 9,660 1,190 11.0
Beaufort 43,700 42,390 1,310 3.0 45,060 43,580 1,480 3.3
Berkeley 60,400 57,950 2,450 4.1 59,610 56,850 2,760 4.6
Calhoun 6,430 5,990 440 6.8 6,430 5,800 630 9.8
Charleston 141,340 133,690 7,650 5.4 139,550 131,170 8,380 6.0
Cherokee 24,470 23,370 1,100 4.5 24,410 23,050 1,360 5.6
Chester 15,460 14,040 1,420 9.2 15,700 14,050 1,650 10.5
Chesterfield 20,790 19,290 1,500 7.2 20,590 18,910 1,680 8.2
Clarendon 11,690 10,690 1,000 8.6 11,600 10,510 1,090 9.4
Colleton 15,670 14,650 1,020 6.5 15,570 14,500 1,070 6.9
Darlington 31,480 28,780 2,700 8.6 31,560 28,610 2,950 9.3
Dillon 13,990 12,550 1,440 10.3 13,910 12,240 1,670 12.0
Dorchester 43,240 40,980 2,260 5.2 42,350 40,210 2,140 5.1
Edgefield 9,250 8,630 620 6.7 9,080 8,410 670 7.4
Fairfield 11,010 10,130 880 8.0 10,330 9,350 980 9.5
Florence 61,330 57,430 3,900 6.4 60,580 55,490 5,090 8.4
Georgetown 24,190 21,990 2,200 9.1 25,060 21,980 3,080 12.3
Greenville 183,950 179,350 4,600 2.5 182,820 176,860 5,960 3.3
Greenwood 33,160 31,450 1,710 5.2 32,820 30,500 2,320 7.1
Hampton 8,270 7,690 580 7.0 8,410 7,800 610 7.3
Horry 90,980 86,440 4,540 5.0 92,690 87,620 5,070 5.5
Jasper 7,420 7,080 340 4.6 7,670 7,280 390 5.1
Kershaw 22,900 21,490 1,410 6.2 23,080 21,570 1,510 6.5
Lancaster 29,100 27,420 1,680 5.8 27,590 25,800 1,790 6.5
Laurens 31,200 30,010 1,190 3.8 31,180 29,240 1,940 6.2
Lee 8,120 7,440 680 8.4 7,940 7,160 780 9.8
Lexington 109,730 106,440 3,290 3.0 109,440 105,810 3,630 3.3
McCormick 4,030 3,660 370 9.2 3,950 3,550 400 10.1
Marion 16,480 14,730 1,750 10.6 16,600 14,380 2,220 13.4
Marlboro 11,780 10,390 1,390 11.8 11,880 10,010 1,870 15.7
Newberry 18,130 17,110 1,020 5.6 18,410 17,260 1,150 6.2
Oconee 28,360 27,060 1,300 4.6 27,800 25,990 1,810 6.5
Orangeburg 41,070 37,250 3,820 9.3 40,230 36,050 4,180 10.4
Pickens 53,990 51,870 2,120 3.9 53,970 51,150 2,820 5.2
Richland 149,300 144,100 5,200 3.5 149,170 143,250 5,920 4.0
Saluda 8,360 7,960 400 4.8 8,240 7,700 540 6.6
Spartanburg 127,780 123,040 4,740 3.7 127,420 121,330 6,090 4.8
Sumter 45,150 42,490 2,660 5.9 44,480 41,590 2,890 6.5
Union 15,660 14,250 1,410 9.0 14,870 13,540 1,330 8.9
Williamsburg 16,390 14,040 2,350 14.3 16,200 13,190 3,010 18.6
York 80,340 77,440 2,900 3.6 80,890 76,600 4,290 5.3
SOUTH CAROLINA 1,857,900 1,763,600 94,300 5.1 1,848,000 1,737,300 110,700 6.0
Note: Total Employment includes workers involved in labor management disputes.Numbers may not sum to totals due to rounding.
Source: S.C. Employment Security Commission, South Carolina Labor Force and Industry, 1992-1996.
Back to 1998 South Carolina Statistical Abstract table of contents