PRIVATE WAGE AND SALARY GOVERNMENT
TOTAL FOR NOT FOR SELF- UNPAID
COUNTY EMPLOYED PROFIT PROFIT LOCAL STATE FEDERAL EMPLOYED FAMILY
Abbeville 10,713 8,198 345 547 840 168 556 59
Aiken 55,268 39,835 2,103 2,931 3,450 4,026 2,671 252
Allendale 3,952 2,714 124 284 479 162 176 13
Anderson 70,331 55,259 3,000 2,370 4,168 800 4,540 194
Bamberg 6,469 4,270 231 491 692 360 390 35
Barnwell 8,609 5,418 322 503 888 960 484 34
Beaufort 33,743 23,860 1,102 2,330 1,294 2,264 2,772 121
Berkeley 52,228 34,451 1,569 2,776 3,690 6,615 2,825 302
Calhoun 5,573 3,911 180 406 528 125 403 20
Charleston 132,506 84,767 5,491 8,148 12,650 12,730 8,336 384
Cherokee 21,125 17,350 819 893 850 181 906 126
Chester 14,313 11,609 371 770 784 116 619 44
Chesterfield 17,334 13,685 510 921 1,098 121 902 97
Clarendon 11,109 8,128 298 700 1,022 188 705 68
Colleton 14,161 10,157 435 803 928 686 1,026 126
Darlington 27,574 21,118 1,026 1,320 1,989 414 1,546 161
Dillon 11,789 8,690 421 500 1,001 211 923 43
Dorchester 36,188 24,457 1,213 1,779 2,865 3,666 2,082 126
Edgefield 8,324 5,882 281 426 624 474 590 47
Fairfield 9,570 7,327 330 576 782 173 359 23
Florence 51,984 38,710 2,499 2,111 4,411 738 3,137 378
Georgetown 19,699 14,675 692 1,394 1,246 344 1,227 121
Greenville 161,895 128,404 9,620 7,200 5,690 1,664 8,856 461
Greenwood 27,811 21,094 1,206 1,244 2,331 416 1,443 77
Hampton 7,133 5,149 178 429 713 257 375 32
Horry 66,730 50,001 2,043 3,765 3,149 1,790 5,550 432
Jasper 6,145 4,499 222 444 377 280 304 19
Kershaw 20,663 15,701 674 942 1,466 426 1,328 126
Lancaster 25,854 21,363 802 1,199 994 209 1,208 79
Laurens 26,860 19,992 1,243 1,108 2,815 269 1,380 53
Lee 7,245 5,420 201 380 561 180 479 24
Lexington 89,550 62,620 3,832 4,030 11,036 2,276 5,513 243
McCormick 3,236 2,212 118 178 424 109 173 22
Marion 14,096 11,045 319 622 1,133 267 662 48
Marlboro 11,847 9,066 222 631 968 103 767 90
Newberry 15,100 11,237 564 732 1,303 246 939 79
Oconee 27,173 20,882 755 1,227 2,209 348 1,640 112
Orangeburg 35,112 25,250 1,377 1,799 3,728 701 2,160 97
Pickens 45,581 33,534 1,974 1,914 5,300 418 2,335 106
Richland 137,105 84,530 7,258 7,890 23,892 6,666 6,394 475
Saluda 7,362 5,250 269 378 658 177 608 22
Spartanburg 111,272 89,239 4,895 4,364 5,988 982 5,466 338
Sumter 37,746 26,392 1,599 1,862 3,213 2,248 2,244 188
Union 13,728 10,792 442 743 929 173 601 48
Williamsburg 14,580 10,833 494 917 1,143 201 904 88
York 67,039 53,995 2,310 2,555 3,789 751 3,344 295
SOUTH CAROLINA 1,603,425 1,172,971 65,979 79,532 130,088 56,679 91,848 6,328
UNITED STATES 115,681,202 89,541,393 8,244,755 5,381,445 3,940,900 8,067,483 505,226
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A,
Table P79.
Back to 1998 South Carolina Statistical Abstract table of contents