|
|
|
7-30. Annualized Unduplicated Headcount Enrollment in Technical College Programs in South Carolina
by Technical College: Fiscal Years 1993 - 1997
TECHNICAL COLLEGE 1993 1994 1995 1996 1997
Aiken 8,075 8,829 8,613 9,747 8,767
Central Carolina 12,497 10,136 9,673 9,350 14,086
Chesterfield-Marlboro 6,064 5,564 4,601 4,257 4,347
Denmark 1,186 1,485 1,616 1,666 1,666
Florence-Darlington 9,641 10,123 13,234 10,729 12,734
Greenville 32,975 32,217 33,469 32,724 34,627
Horry-Georgetown 10,883 12,219 13,235 13,699 13,809
Midlands 30,067 30,918 31,351 32,014 34,274
Orangeburg-Calhoun 6,540 6,388 6,618 6,687 6,773
Piedmont 11,897 13,535 14,346 13,928 15,688
Spartanburg 11,670 9,957 11,080 12,471 13,439
Tech. College of the Lowcountry 3,561 4,217 4,338 4,327 5,353
Tri-County 18,178 15,688 15,558 15,012 16,084
Trident 23,172 25,727 26,580 26,138 25,283
Williamsburg 1,826 1,825 2,025 1,719 2,105
York 10,457 10,465 11,611 12,072 12,556
Special Schools Programs 6,445 7,788 9,440 9,313 9,475
JTPA Programs 1/ N/A N/A N/A N/A N/A
S.C. Fire Academy Programs 1/ N/A N/A N/A N/A N/A
TOTAL 2/ 205,134 207,081 217,388 215,853 231,066
1/: Program administrative responsibility transferred to other agencies.
2/: Includes enrollments and participants in Technical Education, Continuing Education, Community Service, Restricted State,
and Restricted Federal Programs.
Source: S.C. State Board for Technical and Comprehensive Education, Department of Planning & IRM, TECH MIS Annualized
Summary Enrollment reports, January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents
| |
|