South Carolina County Rankings
HOUSEHOLDS MEDIAN HOUSEHOLD FAMILIES MEDIAN FAMILY
APRIL 1, 1990 INCOME IN 1989 APRIL 1, 1990 INCOME IN 1989
County Number Rank Dollars Rank Number Rank Dollars Rank
Abbeville 8,822 35 23,170 25 6,623 35 28,501 24
Aiken 44,897 9 29,994 5 33,643 10 35,307 3
Allendale 3,784 45 15,013 46 2,714 45 18,227 46
Anderson 55,704 6 25,748 13 41,770 6 31,228 12
Bamberg 5,661 42 17,496 45 4,247 42 21,378 44
Barnwell 7,131 37 23,501 23 5,459 37 28,571 22
Beaufort 30,654 14 30,450 4 23,017 14 34,534 5
Berkeley 42,490 10 29,106 6 34,642 9 30,913 13
Calhoun 4,501 44 23,750 21 3,424 44 28,678 20
Charleston 106,858 2 26,875 11 73,996 2 31,374 11
Cherokee 16,489 22 24,655 18 12,456 23 28,925 18
Chester 11,339 31 23,054 26 8,673 30 26,812 28
Chesterfield 13,924 25 21,069 33 10,558 25 25,559 33
Clarendon 9,567 34 17,645 44 7,520 33 21,207 45
Colleton 12,139 28 20,617 34 9,364 27 25,508 34
Darlington 22,044 19 22,642 28 16,857 18 26,754 29
Dillon 9,912 33 18,365 39 7,447 34 22,144 41
Dorchester 28,136 16 30,764 3 22,330 15 34,209 7
Edgefield 6,408 39 23,021 27 4,918 39 28,613 21
Fairfield 7,415 36 21,484 32 5,678 36 25,781 31
Florence 3,998 11 24,264 19 30,155 11 28,718 19
Georgetown 16,211 23 23,981 20 12,533 22 27,448 27
Greenville 122,987 1 29,088 7 88,560 1 34,560 4
Greenwood 22,590 17 23,584 22 16,414 19 29,385 16
Hampton 6,483 38 18,615 37 4,938 38 22,964 37
Horry 55,665 7 24,959 16 40,552 7 28,504 23
Jasper 5,293 43 18,071 41 4,044 43 22,409 38
Kershaw 15,864 24 28,282 9 12,355 24 31,562 10
Lancaster 19,750 21 25,320 15 15,348 21 29,864 15
Laurens 21,046 20 24,905 17 15,932 20 29,195 17
Lee 6,018 40 18,174 40 4,685 40 22,201 40
Lexington 61,864 5 32,914 1 47,826 5 37,358 1
McCormick 2,754 46 19,226 36 2,069 46 24,040 36
Marion 11,870 29 17,825 43 9,037 29 21,873 43
Marlboro 10,135 32 18,068 42 7,585 32 22,231 39
Newberry 12,363 26 23,405 24 9,148 28 28,005 25
Oconee 22,537 18 25,723 14 17,212 17 30,858 14
Orangeburg 28,852 15 20,216 35 21,636 16 24,473 35
Pickens 33,424 12 26,336 12 24,277 13 32,492 8
Richland 101,543 3 28,848 8 68,212 3 34,357 6
Saluda 5,834 41 22,176 30 4,553 41 27,466 26
Spartanburg 84,467 4 26,941 10 63,084 4 31,857 9
Sumter 32,854 13 22,387 29 25,997 12 25,683 32
Union 11,362 30 21,526 31 8,542 31 26,003 30
Williamsburg 12,148 27 18,409 38 9,446 26 21,985 42
York 46,996 8 31,288 2 36,099 8 35,875 2
SOUTH CAROLINA 1,258,783 x 26,256 x 935,575 x 30,797 x
Back to 1998 South Carolina Statistical Abstract table of contents