MOTOR VEHICLES 1997 INDEX CRIME INMATES ADMITTED
DEATH RATE RATE PER TO S.C. DEPT. OF
PER 100,000 10,000 POP. CORRECTIONS
REGISTRATIONS REGISTERED VEHICLES 1996 1/ FY 1997
COUNTY NUMBER RANK RATE RANK RATE RANK NUMBER RANK
Abbeville 19,826 34 25.2 33 342.8 40 57 40
Aiken 106,748 9 20.6 39 506.8 24 314 10
Allendale 6,851 46 87.6 3 275.7 45 22 45
Anderson 131,304 7 30.5 26 627.7 10 513 5
Bamberg 11,197 44 44.7 17 377.8 34 44 42
Barnwell 16,956 37 23.6 36 434.7 29 58 39
Beaufort 77,377 13 27.1 29 720.8 7 186 16
Berkeley 93,598 10 38.5 22 459.3 28 158 22
Calhoun 13,424 41 44.7 16 351.1 39 25 44
Charleston 197,711 3 22.3 38 949.1 1 856 2
Cherokee 40,293 23 52.1 12 525.0 23 161 21
Chester 26,019 28 23.1 37 596.1 15 64 38
Chesterfield 32,482 25 58.5 8 420.4 31 115 28
Clarendon 20,708 33 125.6 1 289.8 44 72 35
Colleton 27,588 27 54.4 11 622.0 12 90 32
Darlington 48,482 20 55.7 10 619.1 13 220 14
Dillon 20,885 32 62.2 7 705.1 8 101 31
Dorchester 65,065 16 15.4 45 526.9 22 184 17
Edgefield 16,246 38 24.6 34 424.6 30 43 43
Fairfield 18,073 36 44.3 18 638.1 9 70 37
Florence 93,367 11 38.6 21 539.6 21 410 8
Georgetown 39,320 24 33.1 24 476.9 27 134 26
Greenville 282,828 1 17.3 42 617.6 14 1,436 1
Greenwood 49,836 19 32.1 25 749.5 6 308 11
Hampton 13,460 40 89.2 2 361.8 36 76 33
Horry 141,964 6 34.5 23 943.8 3 447 7
Jasper 11,948 43 83.7 4 946.3 2 71 36
Kershaw 42,737 22 25.7 30 355.4 38 148 24
Lancaster 47,329 21 25.4 32 553.1 18 177 20
Laurens 51,529 18 48.5 13 542.5 19 181 18
Lee 12,315 42 65.0 5 360.0 37 74 34
Lexington 170,353 5 18.2 41 495.2 26 269 13
McCormick 7,171 45 41.8 19 384.0 32 16 46
Marion 22,899 31 48.0 14 498.6 25 155 23
Marlboro 18,707 35 64.1 6 622.1 11 115 29
Newberry 28,978 26 27.6 28 331.8 42 179 19
Oconee 56,337 17 14.2 46 317.3 43 138 25
Orangeburg 65,397 15 45.9 15 579.6 17 288 12
Pickens 81,342 12 17.2 43 336.2 41 207 15
Richland 204,301 2 17.1 44 770.5 5 833 3
Saluda 15,173 39 19.8 40 164.9 46 57 41
Spartanburg 196,435 4 39.2 20 781.0 4 682 4
Sumter 71,630 14 29.3 27 593.0 16 357 9
Union 23,534 30 25.5 31 383.1 33 119 27
Williamsburg 25,082 29 55.8 9 366.9 35 112 30
York 123,278 8 24.3 35 541.1 20 475 6
SOUTH CAROLINA 2,888,083 X 30.5 X 616.3 X 10,817 X
1/: Index Crime Rate based on a estimated state population total of 3,699,000 for 1996.
Back to 1998 South Carolina Statistical Abstract table of contents