POPULATION LAND AREA IN RESIDENT POP.
POPULATION PERCENT CHANGE SQUARE MILES 1/ PER SQUARE MILE
JULY 1, 1997 1990 - 1997 APRIL 1, 1990 JULY 1, 1997
TOTAL
COUNTY (THOUSANDS) RANK PERCENT RANK SQ. MI. RANK NUMBER RANK
Abbeville 24,409 35 2.3 42 508.05 33 48.0 34
Aiken 133,980 10 10.7 8 1,073.08 4 124.9 15
Allendale 11,570 45 -1.3 14 408.23 41 28.3 44
Anderson 158,251 7 9.0 22 718.04 15 220.4 7
Bamberg 16,614 43 -1.7 1 393.28 43 42.2 35
Barnwell 21,830 37 7.6 35 548.50 31 39.8 37
Beaufort 106,582 13 23.3 19 587.03 25 181.6 9
Berkeley 134,311 9 4.3 17 1,099.55 3 122.2 17
Calhoun 13,769 44 8.0 33 380.32 45 36.2 40
Charleston 284,815 3 -3.5 36 917.42 7 310.5 3
Cherokee 48,357 23 8.7 20 392.71 44 123.1 16
Chester 33,713 30 4.8 21 580.56 26 58.1 29
Chesterfield 40,039 25 3.8 27 798.78 11 50.1 32
Clarendon 30,683 31 7.8 44 607.25 24 50.5 31
Colleton 37,019 27 7.7 13 1,056.48 5 35.0 41
Darlington 65,784 17 6.4 23 562.06 28 117.0 18
Dillon 29,693 33 2.0 16 404.88 42 73.3 23
Dorchester 90,730 15 9.2 5 574.79 27 157.8 11
Edgefield 19,750 39 7.6 15 501.91 34 39.3 38
Fairfield 22,371 36 0.3 28 686.56 18 32.6 43
Florence 124,379 11 8.8 34 799.21 10 155.6 12
Georgetown 52,336 22 13.0 3 814.86 8 64.2 26
Greenville 348,523 1 8.9 12 792.09 12 440.0 1
Greenwood 63,324 19 6.3 10 455.53 38 139.0 14
Hampton 19,045 40 4.7 29 559.93 29 34.0 42
Horry 169,178 6 17.4 26 1,133.71 1 149.2 13
Jasper 16,953 41 9.5 11 654.33 21 25.9 46
Kershaw 47,746 24 9.5 2 726.30 14 65.7 25
Lancaster 57,889 21 6.2 24 549.02 30 105.4 19
Laurens 61,908 20 6.6 40 713.16 16 86.8 21
Lee 20,186 38 9.5 37 410.33 40 49.2 33
Lexington 200,371 5 19.5 9 700.82 17 285.9 5
McCormick 9,525 46 7.4 38 359.59 46 26.5 45
Marion 34,892 28 2.9 7 489.10 36 71.3 24
Marlboro 29,550 34 -0.6 30 479.72 37 61.6 27
Newberry 34,243 29 3.2 43 630.81 22 54.3 30
Oconee 63,461 18 10.4 39 625.10 23 101.5 20
Orangeburg 87,477 16 3.2 41 1,105.99 2 79.1 22
Pickens 104,618 14 11.4 18 496.92 35 210.5 8
Richland 303,577 2 6.0 25 756.54 13 401.3 2
Saluda 16,795 42 2.7 31 451.37 39 37.2 39
Spartanburg 244,980 4 8.0 32 810.99 9 302.1 4
Sumter 106,589 12 5.2 46 665.46 20 160.2 10
Union 30,558 32 0.7 45 514.22 32 59.4 28
Williamsburg 37,306 26 1.3 4 934.00 6 39.9 36
York 150,502 8 14.5 6 682.55 19 220.5 6
SOUTH CAROLINA 3,760,181 x 7.9 x 30,111.13 x 124.9 x
1/: Dry land and temporarily or partially covered by water, such as marshlands, swamps, etc; streams and canals under one-eighth statute mile wide; and lakes, reservoirs, and ponds under 40 acres.
Back to 1998 South Carolina Statistical Abstract table of contents