1994 1995 1996
CHARGE ARRESTS RATE ARRESTS RATE ARRESTS RATE
Murder 452 1.2 351 1.0 337 0.9
Manslaughter (Negligent) 9 -- N/A N/A 13 --
Forcible Rape 806 2.2 665 1.8 653 1.8
Robbery 1,876 5.1 1,808 4.9 1,770 4.8
Aggravated Assault 8,637 23.6 8,697 23.7 9,296 25.1
Breaking or Entering 6,244 17.0 5,887 16.0 5,894 15.9
Larceny 19,955 54.5 20,361 55.4 20,957 56.7
Motor Vehicle Theft 1,337 3.6 1,101 3.0 1,154 3.1
Arson, Burning 229 0.6 239 0.7 221 0.6
Simple Assault 20,859 56.9 24,409 66.5 24,469 66.2
Forgery, Etc. 2,343 6.4 2,518 6.9 2,488 6.7
Fraud 4,934 13.5 32,943 89.7 5,359 14.5
Bad Checks 27,107 74.0 N/A N/A 29,946 81.0
Embezzlement 38 0.1 65 0.2 73 0.2
Stolen Property 2,505 6.8 2,554 7.0 2,429 6.6
Vandalism 4,823 13.2 4,585 12.5 4,782 12.9
Weapons (Carrying, Etc.) 4,289 11.7 3,463 9.4 3,160 8.5
Prostitution 667 1.8 974 2.7 1,027 2.8
Sex Offenses 1,166 3.2 819 2.2 1,161 3.1
Drug Laws 20,987 57.3 21,399 58.3 22,660 61.3
Gambling 531 1.4 507 1.4 381 1.0
Against Family 1,178 3.2 1,465 4.0 1,426 3.9
D.U.I. 17,844 48.7 16,488 44.9 15,799 42.7
Liquor Laws 14,043 38.3 14,463 39.4 11,712 31.7
Drunkenness 14,101 38.5 12,818 34.9 10,569 28.6
Disorderly Conduct 17,122 46.7 16,086 43.8 14,995 40.5
Curfew/Loitering 274 0.7 389 1.1 453 1.2
Runaways 1,692 4.6 1,348 3.7 1,496 4.0
All Other 22,354 61.0 24,807 67.5 24,990 67.6
TOTAL 218,402 596.1 221,209 602.3 219,670 593.9
(--): Less than 0.1.Source: S.C. Law Enforcement Division, Uniform Crime Reports Division.
Back to 1998 South Carolina Statistical Abstract table of contents