|
|
|
4-6. Gross Sales in South Carolina by County (In Thousands): 1993 – 1997
COUNTY 1993 1/ 1994 1/ 1995 1/ 1996 1/ 1997 1/
Abbeville $123,161 $127,557 $139,130 $145,345 $195,968
Aiken $1,303,490 $1,421,493 $1,483,749 $1,757,774 $1,772,778
Allendale $119,310 $119,070 $134,030 $142,953 $152,191
Anderson $1,842,794 $1,994,885 $2,196,213 $2,378,115 $2,522,141
Bamberg $131,192 $132,013 $139,438 $149,798 $151,667
Barnwell $153,364 $157,322 $161,927 $167,559 $181,133
Beaufort $1,632,882 $1,772,623 $1,940,472 $2,123,518 $2,266,717
Berkeley $1,654,531 $1,796,525 $1,845,356 $1,895,976 $2,016,878
Calhoun $78,929 $78,280 $84,539 $88,701 $90,130
Charleston $6,133,484 $6,212,098 $6,643,394 $7,182,034 $7,531,562
Cherokee $407,128 $432,598 $469,023 $498,192 $597,308
Chester $319,158 $380,257 $395,235 $380,207 $440,802
Chesterfield $305,402 $316,676 $320,139 $341,214 $357,296
Clarendon $225,280 $327,875 $261,474 $270,417 $281,059
Colleton $375,269 $392,766 $416,235 $416,090 $457,698
Darlington $774,627 $790,518 $850,179 $892,983 $879,455
Dillon $332,128 $328,884 $352,341 $351,113 $459,472
Dorchester $728,552 $757,716 $826,118 $860,712 $898,683
Edgefield $171,702 $178,587 $197,060 $181,138 $187,667
Fairfield $131,855 $138,849 $151,197 $160,550 $163,114
Florence $2,658,013 $2,820,648 $3,132,119 $3,345,695 $3,421,585
Georgetown $670,184 $749,544 $765,563 $826,695 $831,857
Greenville $7,437,082 $8,090,569 $8,560,261 $9,375,553 $9,340,104
Greenwood $756,202 $810,634 $892,179 $931,244 $975,680
Hampton $176,571 $195,081 $192,691 $177,639 $187,097
Horry $3,227,482 $3,664,106 $4,161,141 $4,605,728 $5,027,944
Jasper $203,744 $208,709 $222,650 $253,652 $263,792
Kershaw $616,724 $584,997 $668,021 $712,508 $721,353
Lancaster $480,776 $499,871 $527,987 $568,583 $598,459
Laurens $460,344 $481,250 $516,442 $552,023 $566,432
Lee $117,203 $123,699 $142,736 $148,838 $152,093
Lexington $3,074,357 $3,322,349 $3,752,615 $4,152,703 $4,407,036
McCormick $43,616 $56,291 $45,934 $35,707 $35,307
Marion $263,216 $282,232 $298,671 $312,692 $328,792
Marlboro $208,282 $226,754 $270,822 $276,770 $271,966
Newberry $491,419 $536,436 $507,637 $486,592 $522,280
Oconee $541,740 $582,815 $622,031 $751,842 $849,229
Orangeburg $1,099,208 $1,149,012 $1,211,391 $1,317,454 $1,426,263
Pickens $834,513 $915,197 $1,062,838 $1,206,602 $1,221,482
Richland $6,307,147 $6,225,604 $6,681,840 $7,111,876 $7,199,576
Saluda $106,973 $108,953 $117,938 $109,041 $105,343
Spartanburg $4,237,700 $4,572,618 $4,943,775 $4,941,144 $5,242,936
Sumter $1,122,035 $1,180,033 $1,281,225 $1,382,028 $1,446,668
Union $193,074 $205,245 $225,574 $229,241 $247,523
Williamsburg $399,510 $413,713 $461,149 $472,794 $432,604
York $1,880,923 $1,980,781 $2,214,920 $2,378,520 $2,495,252
County Totals $54,552,276 $57,843,730 $62,487,398 $67,053,555 $69,922,371
Unallocated Totals 2/ $4,270,093 $4,864,694 $6,321,390 $7,364,157 $8,694,750
STATE TOTALS $58,822,725 $62,708,423 $68,808,788 $74,417,712 $78,617,121
1/: Due to a computer program change, these figures are "unaudited" and are not comparable to figures prior to 1990.
2/: Unallocated totals represent multi-location businesses that file a single return for all locations in the state.
Note: Detail may not add to totals due to rounding.
Source: S.C. Department of Revenue, Administrative Division, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents
| |
|