MANUFACTURERS SERVICE INDUSTRIES
NUMBER OF VALUE OF PAID NUMBER OF
ESTABLISH- SHIPMENTS 1/ EMPLOYEES ESTABLISH- RECEIPTS PAID
COUNTY MENTS ($1,000,000) (1,000) MENTS ($1,000) EMPLOYEES
Abbeville 38 377.3 3.6 55 10,831 319
Aiken 119 3,753.9 24.1 612 688,969 12,107
Allendale 18 261.8 1.4 33 7,548 201
Anderson 224 2,622.5 19.9 765 284,476 7,590
Bamberg 33 105.9 1.4 68 14,395 397
Barnwell 20 332.3 2.8 93 35,669 584
Beaufort 89 110.5 1.2 889 416,380 8,114
Berkeley 75 1,115.4 5.1 330 82,460 1,999
Calhoun 14 47.8 0.6 43 9,106 258
Charleston 268 2,218.4 11.9 2,804 1,626,344 31,445
Cherokee 74 1,012.1 8.3 193 81,198 1,665
Chester 61 815.8 6.1 110 25,581 447
Chesterfield 73 1,006.0 7.3 140 47,270 1,141
Clarendon 38 102.7 1.5 93 23,262 540
Colleton 59 229.7 2.2 168 67,543 1,649
Darlington 79 1,192.6 7.0 260 99,971 2,474
Dillon 37 363.3 3.4 103 32,969 837
Dorchester 86 402.1 3.2 397 120,669 3,207
Edgefield 38 159.3 1.9 48 9,313 269
Fairfield 33 505.4 2.5 55 18,898 629
Florence 145 1,946.8 11.9 779 366,202 7,575
Georgetown 105 1,041.5 6.7 325 112,147 2,651
Greenville 671 7,706.2 50.5 2,651 1,793,565 38,343
Greenwood 90 1,342.7 10.8 322 116,408 3,551
Hampton 41 167.2 1.4 71 18,918 387
Horry 168 682.8 6.3 1,573 832,040 15,389
Jasper 17 28.8 0.3 70 18,713 571
Kershaw 69 1,078.7 5.6 242 64,549 1,627
Lancaster 72 1,226.6 7.5 234 83,226 1,957
Laurens 85 616.6 7.1 173 50,144 1,078
Lee 23 234.0 1.2 54 12,290 324
Lexington 224 1,133.5 8.7 1,038 377,294 8,462
McCormick 16 96.7 0.5 19 4,679 162
Marion 43 619.8 5.3 145 31,406 942
Marlboro 31 546.2 3.7 97 41,705 895
Newberry 72 473.3 4.5 140 34,988 773
Oconee 101 885.3 7.4 259 88,271 3,046
Orangeburg 115 1,187.9 9.6 407 126,867 4,064
Pickens 154 1,993.8 14.5 410 124,850 3,090
Richland 252 2,782.4 15.6 2,535 1,632,375 32,865
Saluda 27 202.4 2.1 48 9,403 268
Spartanburg 427 4,981.8 37.1 1,266 708,659 17,711
Sumter 80 1,240.3 9.8 414 143,754 3,416
Union 51 627.0 5.7 110 22,546 539
Williamsburg 51 580.4 5.3 110 18,287 421
York 253 2,010.1 12.7 755 394,353 6,986
SOUTH CAROLINA 4,839 52,167.4 366.9 21,506 10,930,491 232,965
1/: For a detailed description see note in the Business and Industry
Glossary.Note: Detail may not sum to total due to rounding.
Source: U.S. Bureau of the Census: 1992 Census of Manufacturers, MC92SC.SUM April 1996; 1992 Census of Service Industries, SC92-A-41, October 1995.
Back to 1998 South Carolina Statistical Abstract table of contents