WHOLESALE TRADE RETAIL TRADE
NUMBER NUMBER
OF ESTAB- SALES PAID OF ESTAB- SALES PAID
COUNTY LISHMENTS ($1,000) EMPLOYEES LISHMENTS ($1,000) EMPLOYEES
Abbeville 13 $12,293 40 94 $73,087 914
Aiken 95 0 0 683 801,354 8,587
Allendale 16 42,249 85 52 37,596 393
Anderson 207 727,037 1,785 911 1,015,361 10,606
Bamberg 11 25,965 51 95 58,409 680
Barnwell 11 29,199 61 127 96,037 1,048
Beaufort 144 202,390 778 865 900,182 9,066
Berkeley 69 231,388 906 369 376,164 3,974
Calhoun 9 43,066 113 40 27,294 258
Charleston 552 2,430,480 5,984 2,477 2,901,032 31,451
Cherokee 43 88,055 401 229 259,457 2,694
Chester 22 155,091 334 164 131,706 1,392
Chesterfield 40 92,407 327 230 179,569 1,986
Clarendon 28 59,617 225 165 128,944 1,416
Colleton 45 178,678 459 207 191,414 2,288
Darlington 90 540,030 878 371 322,394 3,426
Dillon 41 153,940 347 191 169,287 1,937
Dorchester 74 101,330 425 354 448,398 4,480
Edgefield 19 0 0 85 74,335 575
Fairfield 9 17,788 68 86 57,369 605
Florence 256 921,118 3,105 876 1,023,269 10,100
Georgetown 56 116,128 394 433 377,049 4,321
Greenville 946 5,295,182 11,335 2,247 2,923,311 30,398
Greenwood 73 123,427 632 411 468,497 5,149
Hampton 21 92,475 191 130 92,651 1,013
Horry 260 374,226 1,670 1,893 1,748,511 20,354
Jasper 9 37,297 102 97 70,489 897
Kershaw 30 42,954 170 293 268,355 2,653
Lancaster 47 172,859 365 316 295,431 3,011
Laurens 43 62,786 313 240 239,079 2,578
Lee 22 41,785 169 90 61,468 661
Lexington 299 1,512,778 4,244 936 1,229,127 12,162
McCormick 8 5,910 31 32 12,620 142
Marion 43 61,801 263 204 163,607 1,489
Marlboro 19 39,688 123 148 106,561 1,066
Newberry 39 141,955 582 191 174,124 1,812
Oconee 68 78,129 347 321 330,626 3,501
Orangeburg 117 285,646 915 566 554,921 5,785
Pickens 90 108,576 509 499 522,347 6,039
Richland 622 2,541,940 7,875 2,037 2,452,804 28,591
Saluda 12 50,269 115 69 55,064 483
Spartanburg 524 2,612,332 5,678 1,381 1,621,894 16,784
Sumter 104 201,642 923 534 580,901 5,950
Union 19 39,933 176 152 124,672 1,329
Williamsburg 42 94,067 387 165 127,048 1,213
York 257 805,071 2,080 780 869,399 8,686
SOUTH 5,564 $21,310,443 56,686 22,836 $24,743,214 263,943
CAROLINA
Source: SC Bureau of the Census 1992 Census of Wholesale Trade
WC87-A-41, Table 4, October 1994; 1992 Census of Retail Trade
RC87-A-41, Table 4, August 1994.
Back to 1998 South Carolina Statistical Abstract table of contents