|
|
|
4-3. Establishments, Employees, and Annual Payroll by Major Industry Group: 1991-1995 1/
1991 1992 1993 1994 1995
ESTABLISHMENTS
Agricultural Services,
Forestry, Fisheries 1,229 1,340 1,434 1,508 1,550
Mining 102 93 97 102 102
Construction 8,433 8,617 8,809 9,261 9,534
Manufacturing 4,656 4,881 4,926 4,986 5,024
Transportation and Other
Public Utilities 2,646 2,913 3,090 3,271 3,396
Wholesale Trade 5,225 5,385 5,637 5,767 5,840
Retail Trade 22,875 23,392 23,377 23,576 23,891
Finance, Insurance, and
Real Estate 6,815 7,165 7,436 7,557 7,864
Services 26,067 26,968 28,274 29,137 29,802
Unclassified Establishments 1/ 2,240 1,485 1,003 764 987
TOTAL 80,288 82,239 84,083 85,929 87,990
EMPLOYEES 2/
Agricultural Services,
Forestry, Fisheries 7,230 7,906 8,007 8,392 9,064
Mining 1,784 1,725 1,678 1,614 1,654
Construction 99,614 90,619 89,661 94,334 96,581
Manufacturing 359,070 371,228 369,891 372,539 375,427
Transportation and Other
Public Utilities 52,816 60,695 61,186 63,633 64,604
Wholesale Trade 62,069 58,984 60,414 65,150 68,968
Retail Trade 275,145 276,819 280,553 291,999 305,591
Finance, Insurance, and
Real Estate 66,157 66,650 67,208 67,117 68,741
Services 315,991 339,259 368,192 382,112 403,114
Unclassified Establishments 1/ 2,719 879 997 1,006 1,326
TOTAL 1,242,595 1,274,764 1,307,787 1,347,896 1,395,070
ANNUAL PAYROLL (IN MILLIONS)
Agricultural Services,
Forestry, Fisheries 115 129 132 143 161
Mining 45 50 51 50 54
Construction 1,998 1,819 1,930 2,066 2,255
Manufacturing 8,592 9,530 9,878 10,197 10,646
Transportation and Other
Public Utilities 1,421 1,752 1,815 1,896 2,109
Wholesale Trade 1,538 1,540 1,630 1,822 2,001
Retail Trade 3,035 3,315 3,355 3,582 3,835
Finance, Insurance, and
Real Estate 1,443 1,556 1,628 1,717 1,864
Services 5,652 6,420 7,156 7,720 8,441
Unclassified Establishments 1/ 49 22 13 11 17
TOTAL 23,888 26,134 27,590 29,205 31,292
1/: Unclassified establishments include establishments, typically new businesses that cannot be classified in any major
industry group because of insufficient information.
2/: Employees are for week including March 12.
Excludes most government employees, railroad employees, and self-employed persons.
Source: U.S. Bureau of the Census, County Business Patterns, CBP-95-42, Table 1a, annual editions, 1991-1995.
Back to 1998 South Carolina Statistical Abstract table of contents
| |
|