INVESTMENT IN THOUSAND DOLLARS
FOREIGN TOTAL FOREIGN INVESTMENT
YEAR MANUFACTURING MANUFACTURING PERCENT OF TOTAL
1987* 618,511 2,312,973 27.4
1988* 710,255 3,675,319 19.6
1989* 1,114,258 2,919,852 39.5
1990* 912,607 2,679,564 35.3
1991* 830,089 2,438,886 24.8
1992* 1,397,302 2,879,081 45.4
1993** 670,210 2,553,659 26.2
1994** 1,049,859 2,881,353 36.4
1995** 1,818,281 5,140,356 35.4
1996** 2,133,366 5,089,411 41.9
1997** 1,870,155 5,096,220 36.7
* Includes Manufacturing, Distributution, Corporate Headquarters, and R&D.** Includes Manufacturing, Distribution, Corporate Headquarters, R&D, and Computer-Related Services.
Source: S.C. Department of Commerce, Research and Communications, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents