|
|
|
4-17. Announced Employment and Capital Investment in New and Expanding Firms in S.C. by Industry: 1997
TOTAL
INDUSTRY NEW EXPANDING 1/ NUMBER PERCENT
FIRMS
Food & Kindred Products 1 47 48 3.6
Textile Mill Products 2 123 125 9.3
Apparel 1 49 50 3.7
Wood & Furniture 5 83 88 6.5
Paper & Printing 1 134 135 10.0
Chemicals 7 96 103 7.7
Rubber & Plastics 13 86 99 7.4
Stone, Clay, Grass & Concrete 3 64 67 5.0
Metals & Equipment 21 429 450 33.4
Transportation Equipment 3 52 55 4.1
Other 2/ 2 24 26 1.9
MANUFACTURING TOTAL 59 1,187 1,246 92.6
Distribution 13 53 66 4.9
Mgt. / Business Services 3/ 10 24 34 2.5
TOTAL ALL SECTORS 82 1,264 1,346 100.0
EMPLOYMENT
Food & Kindred Products 100 810 910 3.1
Textile Mill Products 200 757 957 3.3
Apparel 155 2,258 2,413 8.3
Wood & Furniture 396 697 1,093 3.8
Paper & Printing 5 756 761 2.6
Chemicals 572 1,251 1,823 6.3
Rubber & Plastics 1,291 864 2,155 7.4
Stone, Clay, Grass & Concrete 51 277 328 1.1
Metals & Equipment 1,394 8,163 9,557 32.9
Transportation Equipment 475 1,747 2,222 7.6
Other 2/ 536 551 1,087 3.7
MANUFACTURING TOTAL 5,175 18,131 23,306 80.2
Distribution 938 851 1,789 6.2
Mgt. / Business Services 3/ 2,367 1,615 3,982 13.7
TOTAL ALL SECTORS 8,480 20,597 29,077 100.0
INVESTMENT ($000)
Food & Kindred Products $30,000 $101,377 $131,377 2.4
Textile Mill Products $10,000 $485,272 $495,272 9.0
Apparel $0 $33,901 $33,901 0.6
Wood & Furniture $10,850 $57,407 $68,257 1.2
Paper & Printing $150 $225,142 $225,292 4.1
Chemicals $63,500 $868,862 $932,362 17.0
Rubber & Plastics $750,240 $165,315 $915,555 16.7
Stone, Clay, Grass & Concrete $3,500 $151,719 $155,219 2.8
Metals & Equipment $292,950 $1,220,989 $1,513,939 27.6
Transportation Equipment $40,200 $474,446 $514,646 9.4
Other 2/ $40,000 $70,402 $110,402 2.0
0.0
MANUFACTURING TOTAL $1,241,390 $3,854,831 $5,096,221 92.7
Distribution $127,162 $50,462 $177,624 3.2
Mgt. / Business Services 3/ $35,300 $185,776 $221,076 4.0
TOTAL ALL SECTORS $1,403,852 $4,091,069 $5,494,921 100.0
*: The information in this category has been supressed to protect data which industries requested remain confidential.
1/: Represents the additional investment or employment created by expansions at existing facilities.
2/: Other consists of the remaining manufacturing sectors: Tobacco Products, Petroleum Refining, Leather Products,
Stone/Clay/Glass Products and Miscellaneous.
3/: Mgt./Business Services includes all business with a SIC Code of 4x, 7x, or 8x. This category includes companies
providing computer-related services, R&D, and headquarter facilities that are solely office facilities.
Source: S.C. Department of Commerce, Research and Comunications, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents
| |
|