MANUFACTURING
ALL NON-
YEAR INDUSTRIES TOTAL TEXTILE MANUFACTURING
1984 18,918,681,019 6,682,335,423 1,834,566,573 12,236,345,596
1985 20,178,098,273 6,799,105,610 1,753,896,158 13,378,992,663
1986 21,590,801,254 7,123,262,033 1,850,918,928 14,467,539,221
1987 23,410,884,905 7,629,846,729 1,996,524,968 15,781,038,176
1988 25,560,669,556 8,189,594,905 2,049,795,325 17,371,074,651
1989 27,538,007,364 8,647,010,289 2,021,671,257 18,890,997,075
1990 29,633,418,803 8,939,394,004 2,002,841,279 20,694,024,799
1991 30,269,279,330 9,101,890,786 1,984,667,447 21,167,388,544
1992 31,898,927,366 9,730,112,361 2,069,576,684 22,168,815,005
1993 33,513,763,278 10,089,723,394 2,122,533,577 23,424,039,884
1994 35,341,628,562 10,551,781,317 2,195,853,930 24,789,847,245
1995 37,706,109,177 10,954,051,511 2,197,387,683 26,752,057,666
1996 39,688,116,618 11,023,175,661 2,032,115,426 28,664,940,957
Note: S.C. Employment Security Law amended Jan. 1, 1972 to generally cover establishments with one or more employees,
instead of four or more.Source: S.C. Employment Security Commission, Covered Employment and Wages in South Carolina, 1996, August 1997.
Back to 1998 South Carolina Statistical Abstract table of contents