NUMBER NUMBER TOTAL
OF OF DEPOSITS
COUNTY INSTITUTIONS OFFICES (THOUSANDS)
Abbeville 4 6 $128,187
Aiken 5 19 516,633
Allendale 2 7 65,579
Anderson 13 40 913,580
Bamberg 3 6 119,981
Barnwell 2 8 116,403
Beaufort 11 32 878,116
Berkeley 8 10 207,884
Calhoun 3 3 68,100
Charleston 13 83 2,154,923
Cherokee 4 7 259,712
Chester 3 6 102,535
Chesterfield 5 11 226,871
Clarendon 3 5 142,816
Colleton 5 9 200,432
Darlington 6 16 313,324
Dillon 4 9 195,101
Dorchester 9 20 367,263
Edgefield 3 6 80,625
Fairfield 3 4 93,125
Florence 14 34 960,238
Georgetown 6 15 321,977
Greenville 15 117 4,325,776
Greenwood 7 24 585,263
Hampton 3 7 131,060
Horry 14 60 1,726,533
Jasper 2 4 64,865
Kershaw 6 11 243,031
Lancaster 4 7 229,587
Laurens 4 13 294,928
Lee 3 4 68,516
Lexington 9 46 1,382,582
McCormick 1 1 21,086
Marion 5 11 212,975
Marlboro 4 7 140,452
Newberry 6 10 243,111
Oconee 8 13 388,827
Orangeburg 10 25 677,784
Pickens 8 24 592,565
Richland 12 90 3,397,510
Saluda 2 3 60,388
Spartanburg 14 57 1,483,891
Sumter 6 17 526,324
Union 3 6 123,627
Williamsburg 4 10 184,049
York 9 38 953,498
TOTAL 288 961 26,491,633
Source: FDIC, Data Book: Operating Banks and Branches, June 30, 1997, Table 10.
Back to 1998 South Carolina Statistical Abstract table of contents