|
3-23. South Carolina State Government Tax Collections (In Thousands): Fiscal Years 1995-1997
TAXES FY 1995 FY 1996 FY 1997
TOTAL TAXES $4,763,097 $5,113,034 $5,381,412
TOTAL PROPERTY TAXES 14,297 11,892 13,604
SALES AND GROSS RECEIPTS 2,470,390 2,603,702 2,735,295
Total General Sales Taxes 1,794,120 1,919,340 2,032,134
Total Selective Sales Taxes 676,270 684,362 703,161
Alcoholic Beverage Sales 113,436 115,809 117,793
Amusement 26,531 27,612 27,358
Insurance Premium 72,891 75,803 77,704
Motor Fuels Sales 317,267 321,641 327,777
Pari-mutuels 0 0 0
Public Utilities 36,009 31,441 37,607
Tobacco Sales 30,145 26,098 30,510
Other Selective Sales 79,991 85,958 84,412
TOTAL LICENSE TAXES 326,921 389,432 411,179
Alcoholic Beverage License 10,777 10,473 10,461
Amusement License 35,325 25,932 58,107
Corporation License 33,809 34,037 39,619
Hunting and Fishing License 12,924 13,083 13,689
Motor Vehicle License 91,619 96,260 95,938
Motor Vehicle Operators License 13,282 17,364 17,242
Public Utility License 0 0 0
Occupation and Business License, NEC 96,396 94,284 96,501
Other License 32,789 97,999 79,622
TOTAL OTHER TAXES 1,951,489 2,108,008 2,221,334
Individual Income 1,655,954 1,813,461 1,932,992
Corporation Net Income 250,214 250,867 239,350
Death and Gift 26,980 21,005 28,174
Documentary & Stock Transfer 18,341 22,675 20,818
Severence 0 0 0
All Other, NEC 0 0 0
Source: U.S. Bureau of the Census, "State Government Tax Collections," 1995 - 1997, June 1998.
Back to 1998 South Carolina Statistical Abstract table of contents
|
|