(NEW FORMAT) FISCAL YEAR FISCAL YEAR FISCAL YEAR FISCAL YEAR FISCAL YEAR
GENERAL FUND REVENUE BY CATEGORY 1992-93 1993-94 1994-95 1995-96 1996-97
Sales Tax (Total) 1/ $1,250,619,261 $1,346,902,578 $1,442,466,320 $1,544,723,826 $1,634,621,819
Retail Sales Tax 1/ 1,240,273,815 1,334,627,645 1,429,337,946 1,530,991,063 1,619,981,649
Casual Sales - Excise Tax 1/ 10,345,446 12,274,933 13,128,374 13,732,763 14,640,170
Income Tax (Total) $1,653,045,491 $1,729,798,905 $1,888,226,365 $2,047,294,136 $2,153,228,544
Individual 1,494,799,140 1,530,996,225 1,655,953,953 1,813,461,024 1,932,991,641
Corporation 158,246,351 198,802,680 232,272,412 233,833,112 220,236,903
Other Revenue
Admissions Tax - Bingo 2/ 7,787,700 2,742,463 2,823,432 2,931,362 2,095,871
Aircraft Tax 4,016,905 2,535,801 3,665,204 3,541,430 3,276,413
Alcoholic Liquor Tax 2/ 47,090,647 45,825,997 47,661,579 48,244,041 48,269,365
Bank Tax 13,579,085 14,343,366 14,505,701 13,239,716 16,043,140
Beer and Wine Tax 72,857,597 75,684,877 76,551,393 78,038,757 79,984,487
Business License Tax (Tobacco) 2/ 28,718,917 29,166,089 30,145,756 26,097,854 30,509,920
Coin-Operated Device Tax 38,380,071 31,185,670 35,325,266 25,931,534 58,107,093
Commercial Nuclear Waste Tax 3,740,796 3,737,515 4,054,168 860,468 NA
Corporation License Tax 40,463,179 42,683,023 45,543,778 43,269,463 52,246,223
Departmental Revenue 3/ 4/ 60,118,611 50,265,917 51,200,829 45,993,532 47,644,018
Documentary Tax 13,460,792 16,176,981 16,461,358 19,584,989 19,445,297
Earned on Investments 41,730,303 37,854,887 61,504,170 68,567,893 65,616,018
Electric Power Tax 2/ 17,645,690 18,729,101 18,453,241 19,893,702 19,090,913
Estate Tax 15,098,591 27,065,629 26,914,458 20,510,290 28,288,706
Fertilizer Inspection Tax 209,494 213,818 185,524 221,230 204,089
Gasoline Tax (1 Cent) 2/ 18,806,681 19,243,294 19,578,492 20,232,741 18,128,380
Gift Tax 312,310 126,162 65,120 495,134 -114,291
Insurance Tax 78,008,120 81,289,295 85,050,082 85,743,686 92,921,738
Medicaid Disproportionate Share NA 112,482,776 112,605,683 NA NA
Motor Transport Fees 4,807,759 4,726,721 6,775,302 3,479,877 212,378
Motor Vehicle License Fees NA 91,855,680 100,425,868 102,644,818 101,703,505
Petroleum Inspection Tax 13,725,758 6,624,045 6,675,906 6,976,681 7,324,270
Private Car Lines Tax 1,123,000 1,056,571 2,771,519 1,786,740 1,762,373
Public Service Assessment 4,481,761 4,251,518 -19,770 162,650 -44
Public Service Authority 5,997,185 6,154,535 6,437,155 6,680,507 7,462,704
Radioactive Waste Surcharge 18,205,018 9,567,358 13,259,772 2,930,975 NA
Retailers License Tax 657,360 933,551 930,467 1,026,023 1,038,898
Savings and Loan Association Tax 4,513,879 5,906,482 3,434,501 3,794,320 3,069,552
Soft Drinks Tax 2/ 23,470,166 25,052,718 24,589,822 27,231,206 22,621,702
Workers Comp. Insurance Tax 8,638,705 9,154,290 9,428,119 9,357,774 9,642,849
Circuit & Family Court Fines 6,544,350 7,097,945 8,103,031 8,250,368 8,393,297
Debt Service Transfers 11,097,824 10,754,204 8,758,892 15,875,413 18,411,707
Housing Authority Reimbursement 455,032 442,608 NA NA NA
Indirect Cost Recoveries 20,091,932 19,705,159 22,529,251 24,533,571 23,284,150
Mental Health Fees 3,800,000 3,800,000 3,800,000 3,800,000 3,800,000
Probation, Pardon & Parole Fees 3,392,298 3,392,298 3,391,798 3,392,498 3,392,298
Unclaimed Property Fund Transfer 4,730,670 8,542,209 5,656,180 5,232,732 5,500,000
Waste Treatment Loan Repayment 360,593 457,958 177,456 186,871 156,644
TOTAL - RECURRING REVENUE $3,541,783,531 $3,907,529,994 $4,210,113,188 $4,342,758,808 $4,587,384,026
TOTAL - NONRECURRING REVENUE $130,810,036 $116,962,906 $23,426,672 $3,232,291 $932,068
TOTAL, GENERAL FUND REVENUE $3,672,593,567 $4,024,492,900 $4,233,539,860 $4,345,991,099 $4,588,316,094
NA: Not Applicable1/: Excludes (1%) Education Improvement Act and (2%) Accommodations Taxes. End-of-year modified accrual since FY 1990-91.
2/: End-of-year modified accrual since FY 1992-93.
3/: Includes General Fund portion of Contractor License fees since FY 1992-93.
4/: Includes former Department of Agriculture agency revenue other than the Petroleum InspectionTax now shown separately.
Source: Board of Economic Advisors, March 1998.
Back to 1998 South Carolina Statistical Abstract table of contents