|
|
|
3-17. Federal Government Expenditures Or Obligations to South Carolina by County (Thousands): Fiscal Year 1997
DIRECT FEDERAL EXPENDITURES OR OBLIGATIONS OTHER FEDERAL ASSISTANCE
DIRECT PROCURE- GUARAN-
SALARIES PAYMENTS MENT OTHER TEED
GRANT AND FOR INDI- CONTRACT FEDERAL DIRECT LOANS
COUNTY TOTAL AWARDS WAGES VIDUALS AWARDS EXPENDS. LOANS & INSUR.
Abbeville $74,832 $11,284 $1,804 $61,052 $442 $249 $148 $6,131
Aiken 1,782,794 59,035 53,897 371,881 1,296,515 1,466 1,242 37,754
Allendale 44,148 8,187 1,237 31,898 888 1,938 1,419 3,342
Anderson 524,040 74,320 18,486 422,551 7,182 1,503 1,676 16,578
Bamberg 73,274 13,698 1,778 50,529 5,669 1,600 384 2,445
Barnwell 91,856 18,609 2,759 63,309 5,473 1,706 1,490 2,341
Beaufort 678,726 48,274 241,744 331,616 56,244 848 6,652 5,318,479
Berkeley 339,746 39,786 12,134 268,501 18,801 523 2,993 151,047
Calhoun 38,347 4,411 1,177 29,725 241 2,794 559 7,536
Charleston 2,479,963 431,907 619,245 1,020,477 404,619 3,714 31,163 5,367,972
Cherokee 138,357 14,811 3,881 118,064 1,156 445 1,792 4,834
Chester 115,070 15,012 6,568 92,253 789 449 544 4,652
Chesterfield 140,512 28,458 4,587 104,069 1,599 1,798 468 5,396
Clarendon 110,393 15,432 2,840 89,579 563 1,979 3,075 22,616
Colleton 175,486 25,265 6,604 119,739 22,840 1,038 1,294 183,018
Darlington 220,453 43,476 5,084 167,509 1,566 2,818 1,691 44,281
Dillon 114,238 23,479 2,921 84,687 1,116 2,035 2,284 15,511
Dorchester 313,474 44,760 9,421 255,151 2,920 1,222 928 113,009
Edgefield 55,007 6,445 3,116 44,246 854 346 854 3,458
Fairfield 79,593 13,069 2,203 63,566 641 114 252 6,264
Florence 511,825 129,850 31,574 340,310 7,439 2,652 6,531 59,567
Georgetown 237,771 26,217 5,198 202,588 3,160 607 426 761,065
Greenville 1,419,494 190,651 90,364 890,217 243,116 5,145 5,287 144,519
Greenwood 246,720 55,910 9,448 179,311 1,711 340 169 4,684
Hampton 92,861 9,940 18,831 61,741 858 1,492 931 2,029
Horry 643,115 69,307 21,457 510,085 38,076 4,190 3,147 2,173,491
Jasper 62,991 11,808 9,624 41,034 298 227 403 22,401
Kershaw 172,812 27,019 5,295 138,638 1,048 811 1,841 18,986
Lancaster 175,094 21,550 5,080 147,020 1,031 414 2,504 5,859
Laurens 240,122 72,409 5,232 160,842 974 667 1,735 5,094
Lee 62,775 8,474 1,854 48,373 411 3,662 1,532 16,057
Lexington 618,129 87,477 25,287 497,790 6,266 1,289 3,746 169,601
McCormick 39,387 8,375 3,259 27,356 316 81 1,048 2,256
Marion 142,785 25,284 3,992 108,127 4,610 772 5,864 17,108
Marlboro 108,816 16,595 3,640 85,199 648 2,733 975 9,768
Newberry 131,140 19,237 6,375 103,474 1,387 667 1,074 5,643
Oconee 212,849 15,564 7,959 187,062 1,786 479 4,998 7,170
Orangeburg 377,010 82,098 10,762 264,536 14,595 5,020 11,079 21,837
Pickens 320,301 58,317 11,567 242,455 7,519 443 3,653 19,251
Richland 2,512,800 958,170 564,295 818,081 167,674 4,580 41,944 230,008
Saluda 48,121 7,003 1,890 37,332 1,234 662 907 1,372
Spartanburg 790,483 134,221 25,105 622,626 7,239 1,293 5,390 35,430
Sumter 592,721 65,983 177,068 293,778 53,312 2,580 29,550 58,604
Union 109,853 12,943 3,604 92,472 657 177 368 1,058
Williamsburg 166,500 54,205 11,520 96,532 1,455 2,789 5,572 58,205
York 423,704 62,243 15,058 338,135 7,182 1,066 5,856 37,686
Undistributed 911,649 131,684 - 691,931 - 88,033- 329,344
South Carolina $18,962,135 $3,302,254 $2,076,814 $11,017,446 $2,404,143 $161,478 $207,436 $15,534,844
Source: U.S. Bureau of the Census, Consolidated Federal Funds Report, Fiscal Year 1997, County Areas, April 1998.
Back to 1998 South Carolina Statistical Abstract table of contents
| |
|