17-6. South Carolina Resident Deaths by Race and Sex
by County: 1994
TOTAL WHITE BLACK & OTHER
COUNTY TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
Abbeville 240 122 118 169 83 86 71 39 32
Aiken 1,230 684 546 913 514 399 317 170 147
Allendale 130 60 70 58 28 30 72 32 40
Anderson 1,497 780 717 1,227 658 569 270 122 148
Bamberg 160 83 77 76 37 39 84 46 38
Barnwell 210 119 91 124 68 56 86 51 35
Beaufort 729 359 370 493 239 254 236 120 116
Berkeley 722 418 304 474 284 190 248 134 114
Calhoun 119 66 53 59 31 28 60 35 25
Charleston 2,411 1,262 1,149 1,477 766 711 934 496 438
Cherokee 417 232 185 341 185 156 76 47 29
Chester 329 163 166 213 111 102 116 52 64
Chesterfield 415 219 196 253 135 118 162 84 78
Clarendon 297 145 152 131 73 58 166 72 94
Colleton 379 204 175 209 110 99 170 94 76
Darlington 637 330 307 395 195 200 242 135 107
Dillon 316 164 152 189 95 94 127 69 58
Dorchester 544 283 261 388 200 188 156 83 73
Edgefield 203 1/ 114 88 113 65 47 90 49 41
Fairfield 325 173 152 153 68 85 172 105 67
Florence 1,134 579 555 702 349 353 432 230 202
Georgetown 489 276 213 298 173 125 191 103 88
Greenville 2,873 1,426 1,447 2,373 1,176 1,197 500 250 250
Greenwood 605 300 305 438 215 223 167 85 82
Hampton 174 91 83 83 47 36 91 44 47
Horry 1,484 2/ 820 664 1,209 650 559 274 169 105
Jasper 162 96 66 58 33 25 104 63 41
Kershaw 383 204 179 253 138 115 130 66 64
Lancaster 525 256 269 397 188 209 128 68 60
Laurens 705 371 334 508 262 246 197 109 88
Lee 162 75 87 83 35 48 79 40 39
Lexington 1,260 648 612 1,118 568 550 142 80 62
McCormick 113 70 43 58 35 23 55 35 20
Marion 361 184 177 167 84 83 194 100 94
Marlboro 342 165 177 179 77 102 163 88 75
Newberry 368 186 182 245 123 122 123 63 60
Oconee 574 310 264 517 277 240 57 33 24
Orangeburg 891 471 420 425 216 209 466 255 211
Pickens 792 386 406 716 349 367 76 37 39
Richland 2,233 1,151 1,082 1,217 603 614 1,016 548 468
Saluda 188 97 91 138 70 68 50 27 23
Spartanburg 2,465 1,289 1,176 1,985 1,045 940 480 244 236
Sumter 777 387 390 404 191 213 373 196 177
Union 348 168 180 260 120 140 88 48 40
Williamsburg 392 208 184 153 73 80 239 135 104
York 1,109 575 534 853 456 397 256 119 137
Unknown 4 3 1 3 2 1 1 1 -
STATE TOTAL 32,223* 16,772 15,450 22,295 11,500 10,794 9,927 5,271 4,656
*: Totals include unknown race and sex.
1/: Totals include unknown race.
2/: Totals include unknown sex.
Source: S.C. Department of Health and Environmental Control, Division of
Biostatistics, Office of Vital Records and Public Health Statistics,
March 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|