17-2. Low Weight Live Births and Percent of Live
Births in South Carolina by County: 1985, 1993, and 1994
LOW WEIGHT LIVE BIRTHS 1/
1985 1993 1994
PERCENT CHANGE
PERCENT PERCENT PERCENT
COUNTY OF OF OF OF 1985 TO 1993 TO
RESIDENCE TOTAL LIVE BIRTHS TOTAL LIVE BIRTHS TOTAL LIVE BIRTHS 1994 1994
Abbeville 24 7.6 34 11.6 30 10.3 25.0 -11.8
Aiken 173 9.4 165 8.5 156 8.2 -9.8 -5.5
Allendale 20 11.7 16 8.0 20 11.6 0.0 25.0
Anderson 151 8.0 163 8.3 164 8.2 8.6 0.6
Bamberg 30 12.1 25 10.6 22 9.3 -26.7 -12.0
Barnwell 33 10.2 38 10.6 34 10.3 3.0 -10.5
Beaufort 114 7.5 125 * 7.9 99 6.1 -13.2 -20.8
Berkeley 145 6.5 188 7.8 150 6.9 3.4 -20.2
Calhoun 13 7.1 13 8.4 19 9.6 46.2 46.2
Charleston 474 8.5 489 9.6 421 9.2 -11.2 -13.9
Cherokee 56 9.4 59 9.3 60 9.5 7.1 1.7
Chester 50 10.0 48 9.7 47 10.2 -6.0 -2.1
Chesterfield 55 9.8 69 11.4 66 11.4 20.0 -4.3
Clarendon 39 8.5 45 11.4 32 8.3 -17.9 -28.9
Colleton 57 10.2 54 9.5 51 9.0 -10.5 -5.6
Darlington 81 9.6 118 12.6 107 11.6 32.1 -9.3
Dillon 60 11.3 61 12.3 53 10.3 -11.7 -13.1
Dorchester 89 6.7 110 7.6 88 6.9 -1.1 -20.0
Edgefield 29 10.2 19 6.8 19 7.9 -34.5 0.0
Fairfield 28 9.0 38 11.1 36 10.8 28.6 -5.3
Florence 187 10.7 200 11.3 196 11.4 4.8 -2.0
Georgetown 69 9.2 73 10.1 87 11.8 26.1 19.2
Greenville 351 8.1 368 7.8 393 8.5 12.0 6.8
Greenwood 78 9.5 117 13.0 88 9.4 12.8 -24.8
Hampton 33 10.0 36 11.0 21 7.5 -36.4 -41.7
Horry 145 6.8 149 7.7 190 10.1 31.0 27.5
Jasper 36 12.9 36 12.6 19 6.9 -47.2 -47.2
Kershaw 35 5.9 57 8.5 52 8.6 48.6 -8.8
Lancaster 75 10.1 88 11.3 95 11.7 26.7 8.0
Laurens 66 8.9 82 9.9 72 9.3 9.1 -12.2
Lee 39 13.1 36 14.3 39 15.2 0.0 8.3
Lexington 154 6.8 216 8.0 196 7.0 27.3 -9.3
McCormick 13 12.1 8 7.8 16 15.5 23.1 100.0
Marion 50 10.0 36 7.2 62 11.5 24.0 72.2
Marlboro 62 11.9 63 12.9 47 10.9 -24.2 -25.4
Newberry 45 10.2 47 10.4 41 9.7 -8.9 -12.8
Oconee 46 6.9 55 7.5 57 8.2 23.9 3.6
Orangeburg 156 11.2 143 10.9 152 12.3 -2.6 6.3
Pickens 74 7.3 84 6.9 79 6.6 6.8 -6.0
Richland 366 8.6 489 10.9 453 10.6 23.8 -7.4
Saluda 25 10.6 22 9.6 27 11.6 8.0 22.7
Spartanburg 239 8.0 303 9.2 278 8.8 16.3 -8.3
Sumter 153 9.0 149 9.0 147 8.8 -3.9 -1.3
Union 37 10.4 39 10.0 32 8.1 -13.5 -17.9
Williamsburg 71 11.8 77 12.9 79 14.8 11.3 2.6
York 135 7.6 170 8.6 166 8.6 23.0 -2.4
Unknown - - - - 2 - - -
STATE TOTAL 4,461 8.6 5,020 * 9.3 4,760 66.7 6.7 -5.2
1/: Live birth weighing less than 2500 grams.
*: Totals include unknown race.
Source: S.C. Department of Health and Environmental Control, Division of
Biostatistics. South Carolina Vital and Morbidity Statistics, Vol. 1,
Annual Vital Statistics Series (1985, 1993, 1994). Percent change
calculations by Office of Research & Statistics.
Back to 1996 South Carolina Statistical Abstract table of contents
|