|
|
|
17-19. Marital Status of Males 15 Years and
Over in South Carolina by County:
1980 and 1990
MALES 15 YEARS AND OVER
NEVER MARRIED EVER MARRIED
% Change % Change
County 1980 1990 1980-90 1980 1990 1980-90
Abbeville 2,266 2,468 8.9 5,897 6,276 6.4
Aiken 9,477 11,132 17.5 28,467 33,319 17.0
Allendale 1,215 1,779 46.4 2,298 2,666 16.0
Anderson 10,873 12,549 15.4 36,821 41,395 12.4
Bamberg 2,116 2,253 6.5 4,164 3,728 -10.5
Barnwell 1,877 2,074 10.5 4,741 4,997 5.4
Beaufort 11,629 10,885 -6.4 16,071 23,595 46.8
Berkeley 9,447 11,916 26.1 24,061 34,509 43.4
Calhoun 1,324 1,198 -9.5 2,950 3,418 15.9
Charleston 41,033 39,995 -2.5 67,772 73,843 9.0
Cherokee 3,735 4,285 14.7 10,679 12,102 13.3
Chester 2,922 3,569 22.1 7,531 7,892 4.8
Chesterfield 3,732 4,055 8.7 9,607 9,887 2.9
Clarendon 3,125 3,077 -1.5 6,253 6,868 9.8
Colleton 3,235 3,458 6.9 7,881 8,846 12.2
Darlington 6,090 6,343 4.2 15,137 15,454 2.1
Dillon 3,128 2,919 -6.7 6,947 6,687 -3.7
Dorchester 5,634 8,218 45.9 14,911 22,510 51.0
Edgefield 1,894 1,850 -2.3 4,261 4,828 13.3
Fairfield 2,290 2,799 22.2 4,943 5,313 7.5
Florence 10,894 11,889 9.1 26,770 28,394 6.1
Georgetown 4,252 4,359 2.5 10,233 11,823 15.5
Greenville 28,382 32,096 13.1 76,717 87,699 14.3
Greenwood 5,318 5,684 6.9 15,174 15,753 3.8
Hampton 1,705 1,690 -0.9 4,390 4,449 1.3
Horry 9,895 13,574 37.2 27,015 42,172 56.1
Jasper 1,539 1,433 -6.9 3,270 3,757 14.9
Kershaw 3,732 4,116 10.3 10,145 12,067 18.9
Lancaster 4,901 5,089 3.8 13,975 14,826 6.1
Laurens 6,005 6,062 0.9 12,914 15,425 19.4
Lee 2,173 2,104 -3.2 4,260 4,118 -3.3
Lexington 12,761 15,746 23.4 37,842 47,219 24.8
McCormick 873 1,560 78.7 1,834 2,368 29.1
Marion 3,414 3,258 -4.6 7,736 7,791 0.7
Marlboro 3,272 3,333 1.9 7,259 6,885 -5.2
Newberry 3,280 3,644 11.1 8,352 8,663 3.7
Oconee 4,180 5,212 24.7 13,668 16,887 23.6
Orangeburg 9,308 10,097 8.5 18,739 19,497 4.0
Pickens 10,638 13,113 23.3 20,362 24,776 21.7
Richland 41,179 40,807 -0.9 63,048 68,601 8.8
Saluda 1,625 1,668 2.6 4,200 4,430 5.5
Spartanburg 19,173 23,178 20.9 53,855 62,612 16.3
Sumter 9,987 10,556 5.7 21,173 28,120 32.8
Union 2,881 2,927 1.6 7,990 8,040 0.6
Williamsburg 3,955 3,818 -3.5 8,492 8,324 -2.0
York 10,120 13,109 29.5 27,588 35,552 28.9
SOUTH CAROLINA 342,484 376,944 10.1 788,393 918,381 16.5
Source: U.S. Bureau of the Census, 1980 Census Summary Tape File 3A (Table 26)
and 1990 Census Summary Tape File 3A (Table P27).
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|