|
17-17. Marital Status of Persons 15 Years and Over
in South Carolina by County: 1990
TOTAL NOW MARRIED
Total
Persons Never Spouse SPOUSE ABSENT
County 15 Yrs+ Married Total Present Separated Other Widowed Divorced
Abbeville 18,764 4,663 11,300 10,450 557 293 1,778 1,023
Aiken 93,183 20,427 58,916 54,528 3,053 1,335 7,041 6,799
Allendale 8,830 2,995 4,307 3,330 612 365 976 552
Anderson 115,580 24,151 72,703 68,624 2,378 1,701 10,385 8,341
Bamberg 12,993 4,224 6,815 5,825 692 298 1,330 624
Barnwell 15,153 4,058 8,920 8,015 646 259 1,328 847
Beaufort 67,608 17,618 41,499 37,398 1,966 2,135 3,872 4,619
Berkeley 93,090 20,468 62,207 57,099 2,967 2,141 4,612 5,803
Calhoun 9,876 2,541 5,940 5,117 477 346 950 445
Charleston 231,580 70,815 125,811 110,557 8,970 6,284 16,288 18,666
Cherokee 35,010 8,170 21,053 19,313 1,200 540 3,206 2,581
Chester 24,775 6,887 14,202 12,726 1,018 458 2,400 1,286
Chesterfield 29,817 7,470 17,630 16,166 1,127 337 2,924 1,793
Clarendon 21,377 5,867 11,906 10,650 847 409 2,518 1,086
Colleton 26,071 6,352 15,750 14,163 1,175 412 2,597 1,372
Darlington 47,821 12,417 27,540 24,706 2,041 793 4,802 3,062
Dillon 21,639 6,009 11,877 10,604 908 365 2,413 1,340
Dorchester 62,145 14,103 40,398 37,223 2,037 1,138 3,524 4,120
Edgefield 13,970 3,448 8,561 7,738 635 188 1,315 646
Fairfield 17,152 5,314 9,074 7,997 679 398 1,748 1,016
Florence 87,550 23,591 50,663 44,956 3,807 1,900 7,880 5,416
Georgetown 34,815 8,673 21,260 19,432 1,188 640 2,831 2,051
Greenville 254,260 61,306 153,585 141,848 7,879 3,858 19,030 20,339
Greenwood 46,850 11,511 27,484 25,318 1,435 731 4,516 3,339
Hampton 13,367 3,246 8,137 7,244 645 248 1,290 694
Horry 115,364 25,007 72,854 66,369 3,393 3,092 8,309 9,194
Jasper 11,232 2,789 6,560 5,746 471 343 1,123 760
Kershaw 34,025 7,382 21,474 19,770 1,024 680 2,740 2,429
Lancaster 42,439 9,854 26,290 24,527 1,226 537 3,608 2,687
Laurens 46,110 11,589 26,678 24,519 1,309 850 4,255 3,588
Lee 13,717 4,165 7,435 6,367 769 299 1,463 654
Lexington 130,964 29,101 84,541 79,679 3,151 1,711 7,345 9,977
McCormick 7,166 2,390 3,670 3,038 294 338 651 455
Marion 25,203 6,778 14,228 12,304 1,478 446 2,821 1,376
Marlboro 22,444 6,601 11,735 10,065 1,084 586 2,582 1,526
Newberry 26,286 6,850 15,390 13,980 891 519 2,576 1,470
Oconee 45,923 9,180 30,133 28,431 1,054 648 3,334 3,276
Orangeburg 65,011 20,347 35,349 30,532 3,349 1,468 6,148 3,167
Pickens 76,764 23,637 43,965 41,378 1,511 1,076 4,883 4,279
Richland 228,806 78,380 117,424 101,112 8,653 7,659 14,946 18,056
Saluda 12,772 2,990 8,075 7,443 399 233 1,138 569
Spartanburg 180,815 43,000 109,002 100,135 5,764 3,103 15,048 13,765
Sumter 77,678 19,443 47,435 39,485 2,926 5,024 5,914 4,886
Union 24,160 5,733 14,239 12,864 904 471 2,539 1,649
Williamsburg 26,993 7,819 15,141 13,335 1,225 581 2,858 1,175
York 103,123 25,871 62,667 57,842 3,175 1,650 7,526 7,059
S. CAROLINA 2,720,271 705,230 1,611,823 1,459,948
Totals for Columns 5, 6, 7, & 8 92,989 58,886 213,361 189,857
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Table
P27.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|