|
17-1. South Carolina Resident Live Births by Race and Sex
by County: 1994
TOTAL WHITE BLACK & OTHER
COUNTY TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
Abbeville 292 148 144 182 101 81 110 47 63
Aiken 1,895 2/ 1,009 886 1,289 676 613 603 332 271
Allendale 172 88 84 31 18 13 141 70 71
Anderson 2,000 1,016 984 1,555 788 767 445 228 217
Bamberg 236 124 112 71 34 37 165 90 75
Barnwell 330 156 174 146 69 77 184 87 97
Beaufort 1,631 1/ 836 794 1,026 504 521 605 332 273
Berkeley 2,174 2/ 1,143 1,031 1,552 814 738 618 327 291
Calhoun 197 91 106 77 34 43 120 57 63
Charleston 4,553 2,364 2,189 2,606 1,370 1,236 1,945 994 951
Cherokee 634 326 308 472 239 233 162 87 75
Chester 459 248 211 214 118 96 245 130 115
Chesterfield 579 297 282 318 168 150 261 129 132
Clarendon 385 177 208 155 66 89 230 111 119
Colleton 565 293 272 254 133 121 311 160 151
Darlington 922 466 456 404 214 190 518 252 266
Dillon 517 272 245 215 106 109 302 166 136
Dorchester 1,274 679 595 900 484 416 374 195 179
Edgefield 242 118 124 111 58 53 131 60 71
Fairfield 334 165 169 97 44 53 237 121 116
Florence 1,724 898 826 896 468 428 828 430 398
Georgetown 737 390 347 344 185 159 393 205 188
Greenville 4,626 2,375 2,251 3,511 1,809 1,702 1,115 566 549
Greenwood 932 472 460 530 272 258 402 200 202
Hampton 280 141 139 93 52 41 187 89 98
Horry 1,888 947 941 1,351 693 658 537 254 283
Jasper 276 144 132 96 51 45 180 93 87
Kershaw 608 299 309 410 202 208 198 97 101
Lancaster 813 426 387 529 260 269 284 166 118
Laurens 777 404 373 508 263 245 269 141 128
Lee 257 129 128 66 32 34 191 97 94
Lexington 2,787 2/ 1,450 1,337 2,283 1,190 1,093 502 260 242
McCormick 103 62 41 27 16 11 76 46 30
Marion 538 267 271 173 85 88 365 182 183
Marlboro 431 2/ 228 203 177 92 85 253 135 118
Newberry 422 216 206 220 119 101 202 97 105
Oconee 695 358 337 610 314 296 85 44 41
Orangeburg 1,237 630 607 420 199 221 817 431 386
Pickens 1,199 628 571 1,090 563 527 109 65 44
Richland 4,254 2,192 2,062 1,890 981 909 2,364 1,211 1,153
Saluda 232 111 121 127 64 63 105 47 58
Spartanburg 3,162 1/ 1,647 1,514 2,245 1,177 1,067 917 470 447
Sumter 1,670 856 814 818 436 382 852 420 432
Union 396 193 203 242 117 125 154 76 78
Williamsburg 534 274 260 148 85 63 386 189 197
York 1,935 971 964 1,417 705 712 518 266 252
Unknown 3 2 1 3 2 1 - - -
STATE TOTAL 51,907* 26,726 25,179 31,899 16,470 15,427 19,996 10,252 9,744
*: Totals include unknown sex & race.
1/: Totals include unknown sex.
2/: Totals include unknown race.
Source: S.C. Department of Health and Environmental Control, Division of
Biostatistics, Office of Vital Records & Public Health Statistics,
March 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|