16-8. South Carolina Highway System Mileage Summary by
County: December 31, 1995
COMPLETED STATE STATE
INTERSTATE PRIMARY SECONDARY
COUNTY SYSTEM SYSTEM SYSTEM TOTAL
Abbeville - 184.27 469.16 653.43 ..
Aiken 37.17 305.73 1,166.31 1,509.21
Allendale - 107.38 377.75 485.13
Anderson 36.57 351.56 887.24 1,275.37
Bamberg - 136.26 416.71 552.97
Barnwell - 146.83 448.30 595.13
Beaufort - 130.27 407.02 537.29
Berkeley 22.14 237.82 741.31 1,001.27
Calhoun 17.44 125.07 386.29 528.80
Charleston 31.62 246.02 892.75 1,170.39
Cherokee 22.80 158.97 561.83 743.60
Chester 18.82 197.13 599.14 815.09
Chesterfield - 226.37 789.47 1,015.84
Clarendon 34.22 129.44 615.42 779.08
Colleton 28.30 249.78 767.34 1,045.42
Darlington 14.58 154.37 848.04 1,016.99
Dillon 23.77 121.30 530.53 675.60
Dorchester 33.46 149.60 513.46 696.52
Edgefield - 136.35 471.27 607.62
Fairfield 21.46 168.41 523.15 713.02
Florence 29.01 235.99 1,097.84 1,362.84
Georgetown - 150.99 495.88 646.87
Greenville 37.81 352.83 1,079.08 1,469.72
Greenwood - 207.36 531.50 738.86
Hampton 6.61 131.48 446.86 584.95
Horry - 341.71 979.62 1,321.33
Jasper 33.90 170.82 323.26 527.98
Kershaw 21.26 173.42 815.22 1,009.90
Lancaster - 187.32 715.79 903.11
Laurens 38.20 256.24 758.15 1,052.59
Lee 20.33 118.44 470.88 609.65
Lexington 51.94 237.26 1,225.01 1,514.21
McCormick - 101.25 353.36 454.61
Marion - 146.46 428.40 574.86
Marlboro - 162.37 555.57 717.94
Newberry 27.76 184.44 645.56 857.76
Oconee 4.03 220.18 610.55 834.76
Orangeburg 43.12 428.50 1,124.71 1,596.33
Pickens - 227.71 494.17 721.88
Richland 62.83 284.39 1,279.23 1,626.45
Saluda - 160.55 484.81 645.36
Spartanburg 75.53 381.79 909.19 1,366.51
Sumter 12.86 223.31 802.21 1,038.38
Union - 149.39 468.87 618.26
Williamsburg - 208.08 765.13 973.21
York 21.34 303.18 992.53 1,317.05
SOUTH CAROLINA 828.88 9,408.39 31,265.87 41,503.14
Source: S.C. Department of Transportation, April 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|