16-6. Mileage of Road Operated by Railroads in South Carolina
(Single or First Main Track): Years Ending December 31, 1990-1994
RAILROAD 1990 1991 1992 1993 1994
CSX Transportation, Inc. 1,336.00 1,332.00 1,328.00 1,273.00 1,309.00
Greenville & Northern Railroad Co. 10.00 14.67 11.32 11.32 11.32
Hampton & Branchville Railroad 50.13 50.13 50.13 50.13 50.14
Lancaster & Chester Railroad 29.00 29.00 29.00 29.00 29.00
Mid-Atlantic Railroad Co. 90.00 45.00 45.00 45.00 -
Norfolk Southern Combined Railroad 1,277.00 1,268.00 860.00 859.00 829.00
Pickens Railroad Co. 9.30 9.30 9.30 9.30 9.30
Pee Dee River R/P - - 19.00 19.00 19.00
South Carolina Central Railroad, Co., Inc. 58.50 58.50 58.50 58.50 50.00
Waccamaw Coastline Railroad Co. 14.20 14.20 14.20 - -
TOTAL 2,874.13 2,820.80 2,424.45 2,354.25 2,306.76
Source: S.C. Public Service Commission, Utilities Division, April 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|