16-11. Top Ten Driver Violations Charged to Drivers
Involved in Reported Traffic Accidents in South Carolina: 1993 and 1994
CHARGES IN 1993 CHARGES IN 1994
VIOLATION 1/ NUMBER PERCENT NUMBER PERCENT
All Violations Total 73,105 100.0 77,052 100.0
1. Speeding < 10 MPH Over the Limit 20,021 27.4 22,364 29.0
2. Failure to Yield Right of Way 16,696 22.8 17,457 22.7
3. Following too Closely 5,828 8.0 5,227 6.8
4. Driving Under Influence 4,439 6.1 4,349 5.6
5. Disregarding Sign or Signal 3,863 5.3 3,710 4.8
6. Changing Lanes Unlawfully 2,761 3.8 2,859 3.7
7. Drivers License Violaiton 1,751 2.7 1,905 2.5
8. Improper Turn 1,985 2.4 1,889 2.5
9. Improper Backing 1,516 2.1 1,558 2.0
10. Driving Under Suspension 1,417 1.9 1,481 1.9
All Other Violations 12,828 17.5 13,275 17.2
Source: S.C. Department of Public Safety, 1994 South Carolina Traffic
Collision Fact Book, p.19.
Back to 1996 South Carolina Statistical Abstract table of contents
|