16-1. South Carolina Customs District Dollar Volume of
Cargo (in millions): 1985-1995
CUSTOMS
YEAR EXPORT 1/ IMPORT 1/ TOTAL 1/ RECEIPTS 2/
1985 2,843 3,522 6,365 203,905,099
1986 2,984 5,009 7,993 276,686,841
1987 3,579 5,902 9,482 304,620,581
1988 5,023 6,157 11,180 332,302,455
1989 6,250 6,506 12,756 342,625,684
1990 6,696 6,855 13,551 362,344,788
1991 7,178 6,795 13,973 347,335,600
1992 7,262 7,072 14,334 386,557,639
1993 7,330 7,986 15,296 436,859,351
1994 7,945 9,434 17,379 485,310,545
1995 10,079 11,987 22,066 535,753,631
1/: Dollar value based on calendar year.
2/: Federal Fiscal Year.
Source: State Ports Authority, April 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|