|
15-3. Summary of State Park Attendance in
South Carolina: Fiscal Year 1994-95
CHILD ADULT CABIN OUT OF TOTAL INCR./DECR. RANK AVERAGE
STATE PARK SWIMMERS SWIMMERS USERS CAMPERS FISHERMEN PICNICKERS STATE VISITORS 1/ FROM FY 94 FY 95 ATTENDANCE
Aiken 245 101 0 4,488 2,315 15,908 3,871 35,698 -17,865 40 98
Andrew Jackson 0 0 0 5,424 10,078 70,301 14,967 132,823 7,298 24 364
Baker Creek 781 486 0 11,638 16,828 12,857 6,992 58,490 -21,947 34 160
Barnwell 0 0 1,733 1,379 8,930 18,241 8,804 64,366 27,962 32 176
Caesars Head 0 0 0 47 10,643 189,156 157,654 315,308 -6,796 10 864
Calhoun Falls 1,959 1,681 0 16,205 15,368 13,873 62,686 188,024 19,332 17 515
Cheraw 2,294 2,141 5,044 4,495 5,149 37,569 21,615 281,047 40,710 12 770
Chester 0 0 0 5,751 8,496 67,534 12,704 115,200 206 25 316
Colleton 0 0 0 7,702 1,361 10,071 3,379 23,159 -7,731 43 63
Croft 4,180 4,368 0 9,348 35,468 50,449 18,914 151,099 2,377 21 414
CTL 0 0 0 0 0 4,565 19,430 185,281 -4,740 18 508
Devils Fork 2,746 2,258 26,344 17,529 35,067 12,570 34,156 209,342 -35,804 15 574
Dreher Island 0 0 10,380 50,453 82,334 216,771 274,900 827,740 419,712 3 2,268
Edisto Beach 0 0 8,242 70,989 6,070 140,236 88,108 293,416 10,858 11 804
Givhans Ferry 0 0 3,801 3,173 4,434 52,107 5,068 63,816 -1,504 33 175
Hamilton Branch 0 0 0 36,253 48,292 38,530 23,036 178,188 87,330 20 488
Hampton Plantation 0 0 0 0 48 6,672 10,092 21,319 673 44 58
Hickory Knob 0 0 14,972 7,206 20,644 0 167,098 499,524 232,976 7 1,369
Hunting Island 0 0 28,754 113,637 31,454 47,228 229,310 764,024 -15,708 5 2,093
Huntington Beach 0 0 0 69,277 38,373 268,642 230,271 767,492 12,704 4 2,103
Jones Gap 0 0 0 3,576 3,993 26,218 37,360 112,165 9,193 26 307
Keowee-Toxaway 0 0 1,897 3,898 425 7,436 16,239 81,273 5,556 29 223
Kings Mountain 1,125 945 0 23,887 1,583 54,645 77,539 232,617 20,993 13 637
Lake Greenwood 0 0 0 50,977 36,608 73,401 29,320 146,628 7,167 23 402
Lake Hartwell 0 0 0 17,620 15,512 8,741 69,114 194,895 -9,852 16 534
Lake Warren 0 0 0 0 4,434 23,333 13,488 44,977 -15,335 37 123
Lake Wateree 0 0 0 25,811 12,368 13,440 50,062 148,112 28,696 22 406
Landsford Canal 0 0 0 0 5,359 28,062 12,502 39,976 7,839 38 110
Lee 327 246 0 4,835 5,342 82,586 55,098 110,196 3,472 27 302
Little Pee Dee 0 0 0 5,591 12,523 32,280 33,736 101,234 19,718 28 277
Lynches River 3,283 4,456 0 0 486 5,151 1,211 51,440 2,699 36 141
Myrtle Beach 3,454 31,146 10,860 154,660 24,304 550,068 359,405 1,081,729 -5,027 1 2,964
N.R. Goodale 1,439 744 0 0 3,871 31,869 3,628 80,192 2,106 30 220
Oconee 3,688 3,064 24,399 37,635 5,200 19,107 38,350 210,888 87,736 14 578
Oconee Station 0 0 0 0 37 372 406 2,390 2,390 48 7
Old Dorchester 0 0 0 0 1,938 72,560 24,866 74,508 -22,208 31 204
Old Santee Canal 0 0 0 0 0 6,734 1,875 37,975 -316 39 104
Paris Mountain 1,977 1,302 0 8,233 3,476 222,891 111,624 372,060 77,680 8 1,019
Poinsett 863 337 2,348 4,493 5,132 27,045 3,077 51,550 10,174 35 141
Redcliffe Plantation 0 0 0 0 422 10,930 1,201 15,539 1,291 46 43
Rivers Bridge 0 30 0 1,595 849 15,172 2,332 27,184 4,342 42 74
Rose Hill Plantation 0 0 0 0 213 6,173 984 15,568 -362 45 43
Sadlers Creek 0 0 0 9,468 12,801 29,203 38,867 179,154 7,983 19 491
Santee 2,479 2,291 25,590 46,733 58,150 132,405 425,843 985,493 277,346 2 2,700
Sergeant Jasper 0 0 0 0 1,087 5,926 3,337 28,470 23,962 41 78
Sesquicentennial 4,394 2,292 0 11,688 2,822 248,625 6,581 329,438 145,614 9 903
Table Rock 7,913 7,455 21,164 23,060 7,293 179,898 92,507 618,806 262,778 6 1,695
Woods Bay 0 0 0 0 238 2,587 4,959 15,011 -2,654 47 41
TOTAL 43,147 65,343 185,528 868,754 607,818 3,190,138 2,908,566 10,564,824 1,703,024 -- 603
1/: Total Park Visitors does not reflect the sum of the attendance
categories because the categories are not mutually exclusive.
Source: S.C. Department of Parks, Recreation and Tourism, Division of
State Parks, February 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|