|
15-15. Boat Registrations in South Carolina by County:
1991-1995
PCT. CHANGE
COUNTY 1991 1992 1993 1994 1995 1994-95
Abbeville 1,987 2,065 2,143 2,021 2,066 2.2
Aiken 9,641 10,020 9,841 9,758 9,970 2.2
Allendale 642 674 628 627 665 6.1
Anderson 10,402 10,750 11,134 11,183 11,599 3.7
Bamberg 1,092 1,119 1,103 1,108 1,107 -0.1
Barnwell 1,666 1,718 1,783 1,735 1,777 2.4
Beaufort 8,532 8,907 9,381 9,177 9,163 -0.2
Berkeley 12,476 12,785 12,606 11,538 11,815 2.4
Calhoun 1,275 1,326 1,401 1,401 1,480 5.6
Charleston 27,468 28,003 28,797 26,718 26,658 -0.2
Cherokee 2,159 1,999 1,994 2,125 2,189 3.0
Chester 1,801 1,887 1,986 1,838 1,851 0.7
Chesterfield 1,634 1,727 1,799 1,618 1,716 6.1
Clarendon 2,776 2,900 3,048 3,111 3,185 2.4
Colleton 3,479 3,625 3,729 3,690 3,901 5.7
Darlington 4,825 4,925 5,046 4,839 5,023 3.8
Dillon 2,241 2,305 2,404 2,014 2,107 4.6
Dorchester 6,675 6,757 6,928 6,875 6,797 -1.1
Edgefield 1,277 1,322 1,181 216 1,315 508.8
Fairfield 1,409 1,447 1,467 1,455 1,507 3.6
Florence 12,364 12,529 12,938 11,804 12,064 2.2
Georgetown 6,560 6,580 6,782 6,608 6,806 3.0
Greenville 18,407 19,004 19,858 19,364 19,698 1.7
Greenwood 4,148 4,177 4,214 4,186 3,799 -9.2
Hampton 1,974 2,016 2,076 1,937 1,929 -0.4
Horry 14,210 14,601 15,147 14,266 14,598 2.3
Jasper 1,270 1,313 1,312 1,296 1,393 7.5
Kershaw 3,287 3,411 3,473 3,475 3,695 6.3
Lancaster 2,703 2,661 2,705 2,615 2,671 2.1
Laurens 3,756 3,919 4,043 4,136 4,452 7.6
Lee 781 824 867 803 849 5.7
Lexington 17,415 18,308 18,645 18,783 19,287 2.7
McCormick 551 610 657 718 796 10.9
Marion 3,672 3,750 3,853 2,959 2,942 -0.6
Marlboro 1,252 1,295 1,299 1,205 1,250 3.7
Newberry 3,125 3,189 3,266 3,260 3,446 5.7
Oconee 5,166 5,393 5,679 5,809 6,097 5.0
Orangeburg 7,180 7,304 7,479 6,970 7,128 2.3
Pickens 5,213 5,328 5,543 5,673 6,136 8.2
Richland 14,422 14,799 15,171 14,060 13,637 -3.0
Saluda 1,581 1,662 1,675 1,645 1,687 2.6
Spartanburg 11,495 11,796 12,171 12,140 12,219 0.7
Sumter 6,763 7,172 7,460 7,143 7,316 2.4
Union 1,635 1,691 1,729 1,712 1,802 5.3
Williamsburg 2,969 2,965 3,053 450 3,093 587.3
York 6,396 6,788 6,948 7,416 7,833 5.6
Out-of-State 3,923 4,193 4,452 4,144 4,220 1.8
TOTAL 265,675 273,539 280,894 267,624 276,734 3.4
Note: All boats propelled by motors must be registered; jetski totals
are included in the boat totals.
Source: S.C. Department of Natural Resources, Division of Administrative
Services, January 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|