|
14-7. Preliminary Estimates of the Population of
South Carolina Counties: 1980, 1990-1995
APRIL 1, APRIL 1, POPULATION ESTIMATES AS OF JULY 1 (1/)
1980, 1990,
COUNTY CENSUS CENSUS 1991 1992 1993 1994 1995
Abbeville 22,627 23,862 24,000 24,100 24,100 24,100 24,300
Aiken 105,625 120,940 125,900 128,500 130,800 131,800 133,100
Allendale 10,700 11,722 11,800 11,800 11,700 11,600 11,600
Anderson 133,235 145,196 146,300 148,100 150,800 152,600 154,500
Bamberg 18,118 16,902 16,900 16,900 16,800 16,700 16,700
Barnwell 19,868 20,293 20,700 21,100 21,300 21,400 21,500
Beaufort 65,364 86,425 89,100 91,400 94,300 97,200 99,800
Berkeley 94,727 128,776 133,200 135,600 137,400 139,000 135,300
Calhoun 12,206 12,753 12,900 13,100 13,200 13,300 13,400
Charleston 276,974 295,039 301,800 302,400 297,800 287,400 282,000
Cherokee 40,983 44,506 45,100 45,600 46,100 46,600 47,200
Chester 30,148 32,170 32,600 32,700 32,700 32,900 33,000
Chesterfield 38,161 38,577 39,100 38,900 38,900 39,300 39,700
Clarendon 27,464 28,450 28,700 28,700 29,000 29,300 29,400
Colleton 31,776 34,377 35,200 35,600 36,100 36,300 36,700
Darlington 62,717 61,851 62,700 63,600 64,500 64,600 65,000
Dillon 31,083 29,114 29,100 29,300 29,500 29,700 29,800
Dorchester 58,761 83,060 - - - - 84,717*
Edgefield 17,528 18,375 18,500 18,600 18,900 19,200 19,300
Fairfield 20,700 22,295 22,500 22,500 22,300 22,400 22,500
Florence 110,163 114,344 116,800 118,300 119,600 121,100 122,800
Georgetown 42,461 46,302 47,700 48,700 49,300 50,000 50,900
Greenville 287,913 320,167 324,000 326,900 330,500 335,200 339,900
Greenwood 57,847 59,567 60,100 60,500 61,000 61,400 62,000
Hampton 18,159 18,191 18,300 18,500 18,800 18,900 19,100
Horry 101,419 144,053 148,800 151,600 148,300 152,400 157,900
Jasper 14,504 15,487 15,700 15,700 15,800 16,100 16,400
Kershaw 39,015 43,599 44,100 44,800 45,600 46,200 46,800
Lancaster 53,361 54,516 55,200 55,200 55,600 55,800 56,300
Laurens 52,214 58,092 58,600 59,000 59,400 60,000 60,800
Lee 18,929 18,437 18,600 18,700 18,600 18,700 18,700
Lexington 140,353 167,611 173,100 177,300 182,400 187,200 191,900
McCormick 7,797 8,868 8,900 9,000 9,100 9,100 9,200
Marion 34,179 33,899 34,300 34,500 34,700 35,100 35,200
Marlboro 31,634 29,361 29,900 29,900 30,000 29,900 30,000
Newberry 31,242 33,172 33,500 33,600 33,800 33,800 34,200
Oconee 48,611 57,494 58,200 58,800 59,700 60,600 61,600
Orangeburg 82,276 84,803 86,000 86,800 87,400 87,700 87,700
Pickens 79,292 93,894 96,900 98,700 99,900 101,000 102,400
Richland 269,735 285,720 291,600 293,900 297,600 287,000 289,800
Saluda 16,150 16,357 16,400 16,500 16,800 16,900 16,900
Spartanburg 201,861 226,800 230,400 232,700 234,700 237,500 240,300
Sumter 88,243 102,637 103,000 103,700 105,900 106,400 106,800
Union 30,751 30,337 30,500 30,500 30,600 30,600 30,800
Williamsburg 38,226 36,815 37,000 37,000 37,200 37,600 37,500
York 106,720 131,497 135,000 136,800 139,000 141,100 143,800
SOUTH CAROLINA 3,121,820 3,486,703 3,555,000 3,594,000 3,627,000 3,643,000 3,673,000
* A special census for Dorchester County was conducted on August 8, 1995;
estimates for 1991 to 1994 do not include the 1995 Census.
1/: Population estimates are rounded to the nearest hundred.
Source: U.S. Bureau of the Census unpublished data, Office of Research
and Statistics, April 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|