|
14-6. Population Projections at Five Year
Intervals for South Carolina Counties:
1990 Census and Projections 1995-2015
POPULATION PROJECTIONS
April 1, As of As of As of As of As of
1990 July 1, July 1, July 1, July 1, July 1,
County Census 1995 2000 2005 2010 2015
Abbeville 23,862 24,700 25,500 26,800 28,000 28,500
Aiken 120,940 131,900 139,000 145,900 152,600 161,600
Allendale 11,722 12,000 12,500 12,900 13,200 13,500
Anderson 145,196 152,600 160,400 167,800 174,900 181,200
Bamberg 16,902 17,000 16,800 16,600 16,600 16,600
Barnwell 20,293 21,600 22,900 24,500 26,200 27,000
Beaufort 86,425 103,600 123,500 146,600 168,000 184,200
Berkeley 128,776 152,500 180,900 212,600 252,800 266,700
Calhoun 12,753 13,200 13,600 13,800 14,000 14,400
Charleston 295,039 312,000 320,600 329,800 339,400 351,500
Cherokee 44,506 46,800 49,100 51,300 53,600 55,700
Chester 32,170 32,600 32,700 32,800 32,900 33,100
Chesterfield 38,577 39,700 40,100 40,500 40,600 41,200
Clarendon 28,450 30,200 31,700 33,300 34,800 35,600
Colleton 34,377 36,900 39,600 42,100 44,700 46,300
Darlington 61,851 63,400 63,900 64,200 64,200 64,500
Dillon 29,114 30,600 32,500 34,700 37,100 37,400
Dorchester 83,060 100,500 122,700 151,000 184,300 193,000
Edgefield 18,375 19,700 21,100 22,700 24,400 24,900
Fairfield 22,295 23,100 23,700 24,200 24,300 24,900
Florence 114,344 120,200 123,600 126,400 128,900 132,200
Georgetown 46,302 52,000 57,300 63,300 69,700 72,000
Greenville 320,167 333,600 344,700 350,500 359,100 375,500
Greenwood 59,567 62,400 65,000 67,100 69,200 71,000
Hampton 18,191 19,000 19,500 20,100 20,700 20,800
Horry 144,053 172,000 205,500 241,200 289,200 305,200
Jasper 15,487 16,800 18,500 20,300 22,500 22,800
Kershaw 43,599 47,000 50,100 53,100 56,200 59,000
Lancaster 54,516 57,200 59,000 60,500 61,900 63,200
Laurens 58,092 59,700 60,500 60,900 61,100 62,200
Lee 18,437 18,600 18,800 19,000 19,000 19,000
Lexington 167,611 185,500 201,300 214,000 232,700 246,400
McCormick 8,868 8,900 9,100 9,100 9,200 9,200
Marion 33,899 34,800 35,100 35,400 35,600 35,900
Marlboro 29,361 30,400 31,400 32,300 33,100 33,400
Newberry 33,172 34,200 35,000 35,700 36,500 37,500
Oconee 57,494 61,200 65,000 68,500 72,000 76,600
Orangeburg 84,803 89,000 92,100 94,700 97,200 99,700
Pickens 93,894 101,000 104,900 108,500 111,900 119,700
Richland 285,720 300,700 312,600 324,700 337,100 347,400
Saluda 16,357 16,800 17,500 18,000 18,600 18,700
Spartanburg 226,800 234,800 239,600 247,000 249,800 253,300
Sumter 102,637 109,500 114,900 120,300 125,700 133,000
Union 30,337 30,700 30,800 30,700 30,700 30,700
Williamsburg 36,815 37,400 37,600 37,600 37,700 37,900
York 131,497 143,700 154,600 165,000 174,800 188,400
Note: Population projections are readjusted to the 1990 Census count.
State and County projections are rounded to the nearest hundred.
Source: U.S. Bureau of the Census, 1990 Census of Population and Office of
Research and Statistical Services, (as of October 29, 1993).
Back to 1996 South Carolina Statistical Abstract table of contents
|
|