|
14-28. Components of Population Change for South Carolina
Counties: 1990 to 1995
1990-1995 COMPONENTS OF CHANGE
APRIL 1, JULY 1,
1990 1995 NATURAL NET
COUNTY CENSUS ESTIMATES CHANGE BIRTHS DEATHS INCREASE MIGRATION
Abbeville 23,862 24,300 400 1,625 1,199 426
Aiken 120,940 133,100 1,200 10,639 6,108 4,531 7,500
Allendale 11,722 11,600 -100 1,018 633 385 -500
Anderson 145,196 154,500 9,300 10,535 7,450 3,085 6,200
Bamberg 16,902 16,700 -200 1,362 930 432 -600
Barnwell 20,293 21,500 1,200 1,818 1,105 713 500
Beaufort 86,425 99,800 13,400 8,687 3,581 5,106 8,300
Berkeley 128,776 135,300 6,600 12,836 3,742 9,094 -2,500
Calhoun 12,753 13,400 600 952 707 245 400
Charleston 295,041 282,000 -13,100 28,207 12,484 15,723 -28,800
Cherokee 44,506 47,200 2,700 3,519 2,314 1,205 1,500
Chester 32,170 33,000 900 2,637 1,779 858 0*
Chesterfield 38,577 39,400 800 3,172 2,159 1,013 -200
Clarendon 28,450 29,400 1,000 2,288 1,695 593 400
Colleton 34,377 36,700 2,400 2,960 1,872 1,088 1,300
Darlington 61,851 65,000 3,100 5,130 3,614 1,516 1,600
Dillon 29,114 29,100 600 2,721 1,670 1,051 -400
Dorchester 83,060 84,717** 1,657 7,806 2,814 4,992 -3,335
Edgefield 18,375 19,300 1,000 1,545 985 560 400
Fairfield 22,295 22,500 200 1,901 1,497 404 -200
Florence 114,344 122,800 8,400 9,538 5,923 3,915 4,800
Georgetown 46,302 50,900 4,600 3,921 2,314 1,607 3,000
Greenville 320,167 339,900 19,700 24,930 14,100 10,820 8,900
Greenwood 59,567 62,000 2,400 4,738 3,267 1,471 900
Hampton 18,191 19,100 900 1,793 883 90 0*
Horry 144,053 157,900 13,800 11,021 6,757 4,264 9,600
Jasper 15,487 16,400 900 1,541 775 766 200
Kershaw 43,599 46,800 3,200 3,498 2,075 1,423 1,700
Lancaster 54,516 56,300 1,800 4,329 2,739 1,590 200
Laurens 58,092 60,800 2,700 4,342 3,321 1,021 1,700
Lee 18,437 18,700 200 1,493 987 506 -300
Lexington 167,611 191,900 24,300 14,360 6,272 8,088 16,200
McCormick 8,868 9,200 400 546 446 100 300
Marion 33,899 35,200 1,300 2,833 1,882 951 400
Marlboro 29,361 30,000 200 2,568 1,687 881 -600
Newberry 33,172 34,200 1,000 2,524 1,957 567 500
Oconee 57,494 61,600 4,100 4,005 2,869 1,136 3,000
Orangeburg 84,803 87,700 2,900 7,324 4,729 2,595 300
Pickens 93,894 102,400 8,500 6,414 3,935 2,479 6,000
Richland 285,720 289,800 3,500 23,671 11,959 11,712 -8,200
Saluda 16,357 16,900 500 1,235 1,036 199 300
Spartanburg 226,800 240,300 13,500 17,543 11,784 5,759 8,000
Sumter 102,637 106,800 5,500 8,952 4,199 4,753 800
Union 30,337 30,800 500 2,123 1,832 291 200
Williamsburg 36,815 37,500 700 3,248 1,951 1,297 -600
York 131,497 143,800 12,300 10,809 5,967 4,842 7,500
SOUTH CAROLINA 3,486,310 3,673,000 187,000 290,657 163,994 126,663 60,300
* Less than one hundred.
** Special Census for Dorchester County August 25, 1995.
Source: U.S. Bureau of the Census, Population Estimates and Population
Distribution Branches, Current Population Report P-25-1127.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|