|
14-22. Place of Residence in 1985 of Persons
Five Years and Over in South Carolina by County: 1990
PERSONS 5 YEARS AND OVER
LIVED IN DIFFER. HOUSE IN US IN 1985
Lived
in Same IN SAME STATE In Lived
House Same Different Differ. Abroad
County Total in 1985 Total County County State in 1985 1/
Abbeville 22,199 15,290 5,772 3,455 2,317 1,093 44
Aiken 111,973 63,716 31,443 26,356 5,087 16,256 558
Allendale 10,859 6,816 3,057 2,137 920 952 34
Anderson 135,818 83,830 41,765 32,066 9,699 9,787 436
Bamberg 15,677 9,997 4,569 3,291 1,278 1,104 7
Barnwell 18,646 11,496 5,578 4,205 1,373 1,501 71
Beaufort 79,028 30,161 19,474 16,075 3,399 27,497 1,896
Berkeley 116,410 55,431 34,284 20,012 14,272 24,455 2,240
Calhoun 11,829 8,522 2,605 1,674 931 684 18
Charleston 271,521 125,771 92,617 74,671 17,946 49,739 3,394
Cherokee 41,385 26,480 12,421 10,262 2,159 2,412 72
Chester 29,765 20,446 7,962 6,291 1,671 1,305 52
Chesterfield 35,848 23,567 10,183 8,526 1,657 1,995 103
Clarendon 26,180 17,051 7,534 5,885 1,649 1,547 48
Colleton 31,770 21,011 8,844 6,543 2,301 1,897 18
Darlington 57,513 37,535 17,033 13,096 3,937 2,891 54
Dillon 26,784 16,919 8,277 7,339 938 1,538 50
Dorchester 75,843 35,019 24,333 13,216 11,117 15,474 1,017
Edgefield 16,935 10,969 4,616 3,073 1,543 1,282 68
Fairfield 20,689 15,023 4,662 3,348 1,314 1,001 3
Florence 105,957 63,535 34,407 27,534 6,873 7,534 481
Georgetown 42,736 26,829 11,555 8,352 3,203 4,174 178
Greenville 297,680 159,331 96,100 77,681 18,419 40,195 2,054
Greenwood 55,260 32,715 18,630 14,350 4,280 3,623 292
Hampton 16,659 12,043 3,933 3,213 720 649 34
Horry 134,665 64,393 38,013 31,306 6,707 29,916 2,343
Jasper 14,119 9,662 3,115 2,176 939 1,287 55
Kershaw 40,667 25,495 11,788 7,644 4,144 3,220 164
Lancaster 50,499 33,442 13,452 11,421 2,031 3,503 102
Laurens 54,137 34,412 16,213 11,618 4,595 3,359 153
Lee 17,044 12,405 4,034 2,887 1,147 562 43
Lexington 155,570 82,028 55,882 34,443 21,439 16,664 996
McCormick 8,406 5,265 2,631 1,065 1,566 500 10
Marion 31,379 20,418 9,351 7,605 1,746 1,531 79
Marlboro 27,146 17,064 8,672 7,409 1,263 1,371 39
Newberry 30,925 20,276 9,147 6,982 2,165 1,445 57
Oconee 53,921 31,018 16,393 13,361 3,032 6,285 225
Orangeburg 78,647 49,454 24,116 18,540 5,576 4,893 184
Pickens 88,217 47,065 29,157 16,039 13,118 11,131 864
Richland 265,970 125,572 95,243 64,490 30,753 39,075 6,080
Saluda 15,328 10,575 4,217 2,693 1,524 536 0
Spartanburg 211,567 123,175 70,546 58,200 12,346 16,975 871
Sumter 94,053 46,618 27,595 22,217 5,378 15,127 4,713
Union 28,440 19,356 8,052 6,905 1,147 1,007 25
Williamsburg 33,971 24,557 8,130 6,216 1,914 1,277 7
York 121,904 66,385 37,007 30,176 6,831 18,199 313
S. CAROLINA 3,231,539 1,798,138 1,004,408 756,044 248,364 398,448 30,545
U. S. 230,445,777 122,796,970 80,954,800
Totals for Columns 4, 5, 6, & 7 58,675,635 22,279,165 21,585,297 5,108,710
1/: Includes Puerto Rico, U.S. outlying area, and foreign countries.
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A,
Table P43.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|