|
13-7. South Carolina Family Income by Income Categories
by County: 1989 - Part A
Median
Number of Family
County Families Income
Abbeville 6,623 28,501
Aiken 33,643 35,307
Allendale 2,714 18,227
Anderson 41,770 31,228
Bamberg 4,247 21,378
Barnwell 5,459 28,571
Beaufort 23,017 34,534
Berkeley 34,642 30,913
Calhoun 3,424 28,678
Charleston 73,996 31,374
Cherokee 12,456 28,925
Chester 8,673 26,812
Chesterfield 10,558 25,559
Clarendon 7,520 21,207
Colleton 9,364 25,508
Darlington 16,857 26,754
Dillon 7,447 22,144
Dorchester 22,330 34,209
Edgefield 4,918 28,613
Fairfield 5,678 25,781
Florence 30,155 28,718
Georgetown 12,533 27,448
Greenville 88,560 34,560
Greenwood 16,414 29,385
Hampton 4,938 22,964
Horry 40,552 28,504
Jasper 4,044 22,409
Kershaw 12,355 31,562
Lancaster 15,348 29,864
Laurens 15,932 29,195
Lee 4,685 22,201
Lexington 47,826 37,358
McCormick 2,069 24,040
Marion 9,037 21,873
Marlboro 7,585 22,231
Newberry 9,148 28,005
Oconee 17,212 30,858
Orangeburg 21,636 24,473
Pickens 24,277 32,492
Richland 68,212 34,357
Saluda 4,553 27,466
Spartanburg 63,084 31,857
Sumter 25,997 25,683
Union 8,542 26,003
Williamsburg 9,446 21,985
York 36,099 35,875
SOUTH CAROLINA 935,575 30,797
13-7. South Carolina Family Income by Income Categories
by County: 1989 - Part B
Less 5,000 10,000 15,000 25,000 35,000 50,000 75,000 100,000
Than to to to to to to to or
County 5,000 9,999 14,999 24,999 34,999 49,999 74,999 99,999 More
Abbeville 319 456 684 1,369 1,339 1,440 822 149 45
Aiken 1,532 2,154 2,268 5,343 5,345 7,325 6,470 1,983 1,223
Allendale 377 516 306 499 343 337 251 38 47
Anderson 1,144 2,662 3,607 8,293 8,167 9,484 6,088 1,455 870
Bamberg 393 532 593 900 632 633 421 45 98
Barnwell 428 459 631 903 847 1,170 680 219 122
Beaufort 1,144 1,182 1,635 3,898 3,791 4,591 3,756 1,451 1,569
Berkeley 1,568 1,692 2,348 7,105 7,555 7,627 5,260 1,130 357
Calhoun 205 322 347 582 700 714 386 118 50
Charleston 4,627 4,868 5,990 13,216 12,535 14,314 12,148 3,405 2,893
Cherokee 490 1,007 1,073 2,515 2,777 2,654 1,485 278 177
Chester 456 647 879 1,963 1,856 1,609 955 185 123
Chesterfield 707 965 1,129 2,359 1,955 1,946 1,104 237 156
Clarendon 772 1,087 852 1,700 1,376 886 587 135 125
Colleton 659 1,107 1,070 1,741 1,776 1,701 946 196 168
Darlington 1,078 1,483 1,671 3,467 2,915 2,963 2,265 604 411
Dillon 616 733 943 1,832 1,300 1,171 650 120 82
Dorchester 953 899 1,531 3,674 4,409 5,109 4,148 1,177 430
Edgefield 288 384 532 938 855 923 777 164 57
Fairfield 406 523 597 1,224 1,043 1,044 641 129 71
Florence 1,886 2,728 2,843 5,514 5,068 6,058 4,157 1,018 883
Georgetown 885 980 1,352 2,503 2,067 2,368 1,493 464 421
Greenville 2,843 4,340 6,811 15,138 15,775 18,864 16,287 4,966 3,536
Greenwood 878 1,169 1,626 3,209 3,054 3,246 2,331 548 353
Hampton 377 585 647 1,018 859 881 431 93 47
Horry 1,851 2,719 3,811 8,814 8,170 7,833 4,823 1,362 1,169
Jasper 224 587 553 825 742 658 368 50 37
Kershaw 463 619 1,050 2,312 2,497 2,762 1,895 508 249
Lancaster 685 1,087 1,352 3,010 2,975 3,350 2,132 462 295
Laurens 558 1,069 1,600 3,252 3,449 3,430 1,863 473 238
Lee 374 612 613 1,063 771 726 413 94 19
Lexington 997 2,209 2,708 7,094 8,713 11,719 10,022 2,687 1,677
McCormick 118 259 276 408 365 392 182 34 35
Marion 837 1,137 1,204 1,946 1,540 1,360 712 207 94
Marlboro 691 829 1,062 1,781 1,420 1,019 558 159 66
Newberry 412 617 1,010 1,858 1,977 1,857 982 256 179
Oconee 465 1,076 1,547 3,549 3,253 3,660 2,583 681 398
Orangeburg 1,943 2,276 2,508 4,269 3,610 3,702 2,342 587 399
Pickens 598 1,299 2,117 4,501 4,813 5,560 3,813 1,047 529
Richland 2,926 3,374 5,246 11,282 11,971 13,960 12,574 3,958 2,921
Saluda 270 401 449 902 904 877 606 102 42
Spartanburg 2,347 3,665 5,276 11,808 12,205 13,847 9,713 2,648 1,575
Sumter 1,963 2,097 2,706 5,845 4,850 4,551 2,945 615 425
Union 470 673 992 1,931 1,624 1,837 823 141 51
Williamsburg 745 1,203 1,208 2,114 1,761 1,337 777 193 108
York 1,124 1,764 2,317 5,910 6,351 8,006 7,147 2,215 1,265
S. CAROLINA 45,092 63,052 81,570 175,377 172,300 191,501 141,812 38,786 26,085
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Tables
P107 and P107A.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|