|
13-6. South Carolina Household Income by Income Categories
by County: 1989 - Part A
Median
Number of Household
County Households Income
Abbeville 8,822 $23,170
Aiken 44,897 29,994
Allendale 3,784 15,013
Anderson 55,704 25,748
Bamberg 5,661 17,496
Barnwell 7,131 23,501
Beaufort 30,654 30,450
Berkeley 42,490 29,106
Calhoun 4,501 23,750
Charleston 106,858 26,875
Cherokee 16,489 24,655
Chester 11,339 23,054
Chesterfield 13,924 21,069
Clarendon 9,567 17,645
Colleton 12,139 20,617
Darlington 22,044 22,642
Dillon 9,912 18,365
Dorchester 28,136 30,764
Edgefield 6,408 23,021
Fairfield 7,415 21,484
Florence 39,998 24,264
Georgetown 16,211 23,981
Greenville 122,987 29,088
Greenwood 22,590 23,584
Hampton 6,483 18,615
Horry 55,665 24,959
Jasper 5,293 18,071
Kershaw 15,864 28,282
Lancaster 19,750 25,320
Laurens 21,046 24,905
Lee 6,018 18,174
Lexington 61,864 32,914
McCormick 2,754 19,226
Marion 11,870 17,825
Marlboro 10,135 18,068
Newberry 12,363 23,405
Oconee 22,537 25,723
Orangeburg 28,852 20,216
Pickens 33,424 26,336
Richland 101,543 28,848
Saluda 5,834 22,176
Spartanburg 84,467 26,941
Sumter 32,854 22,387
Union 11,362 21,526
Williamsburg 12,148 18,409
York 46,996 31,288
SOUTH CAROLINA 1,258,783 26,256
13-6. South Carolina Household Income by
Income Categories by County: 1989 - Part B
Less 5,000 10,000 15,000 25,000 35,000 50,000 75,000 100,000
Than to to to to to to to or
County 5,000 9,999 14,999 24,999 34,999 49,999 74,999 9,999 More
Abbeville 848 1,146 956 1,726 1,587 1,458 867 180 54
Aiken 3,559 4,380 3,593 7,501 6,814 8,670 7,000 2,069 1,311
Allendale 687 801 403 695 459 375 277 40 47
Anderson 3,828 6,977 5,228 11,042 9,372 10,269 6,514 1,537 937
Bamberg 781 931 801 1,102 765 688 434 55 104
Barnwell 831 904 789 1,210 1,022 1,265 759 219 132
Beaufort 2,177 2,040 2,640 5,491 5,031 5,468 4,451 1,617 1,739
Berkeley 2,726 2,870 3,086 8,734 8,984 8,628 5,799 1,235 428
Calhoun 502 606 470 770 796 782 402 118 55
Charleston 9,304 9,651 9,721 21,025 17,385 18,446 14,276 3,800 3,250
Cherokee 1,440 2,145 1,491 3,266 3,302 2,792 1,570 297 186
Chester 1,066 1,457 1,147 2,451 2,103 1,778 998 205 134
Chesterfield 1,658 1,748 1,668 2,973 2,196 2,067 1,191 265 158
Clarendon 1,446 1,632 1,111 2,052 1,481 975 603 137 130
Colleton 1,440 1,752 1,539 2,104 2,049 1,865 1,004 218 168
Darlington 2,550 2,652 2,323 4,328 3,480 3,252 2,391 640 428
Dillon 1,439 1,369 1,276 2,201 1,433 1,290 685 122 97
Dorchester 1,908 1,892 2,235 4,872 5,282 5,819 4,432 1,223 473
Edgefield 640 789 753 1,231 932 985 823 171 84
Fairfield 963 842 844 1,472 1,265 1,136 662 157 74
Florence 4,099 4,916 3,996 7,438 6,245 6,805 4,452 1,096 951
Georgetown 1,712 1,770 1,789 3,114 2,579 2,606 1,705 473 463
Greenville 7,331 11,511 11,220 22,647 20,686 22,464 17,915 5,309 3,904
Greenwood 2,028 3,031 2,446 4,349 3,656 3,616 2,487 601 376
Hampton 893 970 854 1,283 934 937 455 100 57
Horry 4,178 5,185 6,189 12,321 10,312 9,264 5,414 1,468 1,334
Jasper 566 883 840 983 841 710 383 50 37
Kershaw 1,071 1,276 1,547 3,005 2,998 3,069 2,042 572 284
Lancaster 1,507 2,278 2,048 3,918 3,380 3,572 2,230 505 312
Laurens 1,534 2,349 2,402 4,276 4,093 3,601 2,010 523 258
Lee 830 1,006 745 1,281 825 773 438 101 19
Lexington 2,512 4,431 4,454 10,455 11,218 13,182 10,885 2,906 1,821
McCormick 278 463 422 531 392 406 193 34 35
Marion 1,789 1,760 1,655 2,437 1,715 1,432 761 222 99
Marlboro 1,444 1,588 1,365 2,157 1,606 1,124 606 166 79
Newberry 1,081 1,413 1,488 2,539 2,332 2,005 1,051 267 187
Oconee 1,445 2,457 2,376 4,711 3,643 3,988 2,805 695 417
Orangeburg 4,139 3,787 3,437 5,505 4,386 4,034 2,513 619 432
Pickens 2,078 3,857 3,550 6,360 5,773 6,098 4,044 1,117 547
Richland 6,764 8,033 9,303 19,418 17,799 17,946 14,520 4,463 3,297
Saluda 604 727 658 1,205 947 911 623 115 44
Spartanburg 6,281 8,397 7,960 16,299 14,982 15,622 10,430 2,746 1,750
Sumter 3,600 3,428 3,607 7,420 5,593 4,996 3,116 644 450
Union 1,292 1,481 1,407 2,336 1,793 1,984 860 146 63
Williamsburg 1,809 1,826 1,535 2,522 1,869 1,449 821 193 124
York 2,684 4,040 3,612 8,199 7,710 9,131 7,839 2,386 1,395
S.CAROLINA 103,342 129,447 122,979 242,955 214,045 219,733 155,736 41,822 28,724
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Tables
P80 and P80A.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|