|
13-4. Type of Income Earned in 1989 for Households in
South Carolina by County and the United States - Part A
HOUSEHOLDS
Total
With
Earnings
County Total in 1989
Abbeville 8,822 6,581
Aiken 44,897 36,230
Allendale 3,784 2,742
Anderson 55,704 43,955
Bamberg 5,661 4,132
Barnwell 7,131 5,553
Beaufort 30,654 24,267
Berkeley 42,490 37,656
Calhoun 4,501 3,475
Charleston 106,858 88,898
Cherokee 16,489 13,253
Chester 11,339 8,742
Chesterfield 13,924 10,948
Clarendon 9,567 6,953
Colleton 12,139 9,214
Darlington 22,044 17,302
Dillon 9,912 7,539
Dorchester 28,136 24,400
Edgefield 6,408 5,020
Fairfield 7,415 5,572
Florence 39,998 32,068
Georgetown 16,211 12,754
Greenville 122,987 102,141
Greenwood 22,590 17,370
Hampton 6,483 4,807
Horry 55,665 44,868
Jasper 5,293 4,098
Kershaw 15,864 13,178
Lancaster 19,750 15,584
Laurens 21,046 16,593
Lee 6,018 4,663
Lexington 61,864 54,167
McCormick 2,754 2,075
Marion 11,870 9,210
Marlboro 10,135 7,659
Newberry 12,363 9,462
Oconee 22,537 17,703
Orangeburg 28,852 21,903
Pickens 33,424 27,386
Richland 101,543 86,461
Saluda 5,834 4,586
Spartanburg 84,467 68,389
Sumter 32,854 26,552
Union 11,362 8,636
Williamsburg 12,148 9,283
York 46,996 39,659
SOUTH CAROLINA 1,258,783 1,023,687
UNITED STATES 91,993,582 N/A
N/A: Not available to date.
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Tables
P89-P97.
13-4. Type of Income Earned in 1989 for Households in South Carolina by County
and the United States - Part B
HOUSEHOLDS WITH INCOME IN 1989
Interest, Other
Wage SELF-EMPLOYMENT Dividend Type
or or Net Social Public Retire- of
County Salary Non-Farm Farm Rental Security Assist. ment Income
Abbeville 6,377 721 224 2,219 3,042 772 1,306 852
Aiken 35,336 3,755 466 14,705 11,842 3,075 7,463 4,391
Allendale 2,639 272 109 510 1,181 865 415 353
Anderson 42,568 5,244 651 16,497 17,379 3,141 8,241 5,143
Bamberg 4,023 428 186 1,119 1,806 1,053 704 538
Barnwell 5,395 634 172 1,681 2,013 943 1,093 717
Beaufort 23,372 3,968 224 12,070 7,986 1,887 6,000 2,896
Berkeley 36,824 3,919 384 11,868 6,924 2,540 6,639 4,390
Calhoun 3,311 376 180 1,226 1,421 503 662 395
Charleston 86,168 11,812 676 34,518 23,319 7,612 17,880 10,361
Cherokee 12,977 1,182 190 3,722 4,693 1,245 2,039 1,813
Chester 8,511 745 174 2,631 3,708 983 1,614 1,246
Chesterfield 10,572 1,107 330 2,908 3,985 1,858 1,417 1,310
Clarendon 6,666 856 322 1,945 2,959 1,960 1,049 1,016
Colleton 8,854 1,194 346 2,749 3,909 1,508 2,043 1,205
Darlington 16,744 1,925 509 5,659 6,374 2,583 3,047 2,247
Dillon 7,167 1,033 341 1,651 3,083 1,696 1,180 1,107
Dorchester 23,858 2,948 279 8,936 5,074 1,762 4,698 2,927
Edgefield 4,788 682 197 1,475 1,942 627 857 616
Fairfield 5,442 501 84 1,551 2,428 907 1,148 1,031
Florence 31,188 3,903 1,045 10,182 10,419 4,575 4,539 3,677
Georgetown 12,213 1,779 173 4,027 4,898 1,559 2,612 1,542
Greenville 99,245 12,962 906 42,699 32,194 6,522 15,356 10,777
Greenwood 16,805 2,104 367 6,718 7,103 1,577 3,469 2,069
Hampton 4,720 467 156 1,240 1,967 920 890 574
Horry 42,946 6,680 1,314 18,532 15,618 3,728 10,092 6,084
Jasper 4,014 370 31 679 1,564 635 544 493
Kershaw 12,735 1,655 220 4,674 4,237 1,140 2,790 1,571
Lancaster 15,169 1,576 216 5,147 5,622 1,421 2,591 2,183
Laurens 16,192 1,737 415 4,847 6,260 1,786 3,149 1,887
Lee 4,466 461 241 940 1,905 1,153 632 604
Lexington 52,669 7,811 903 22,973 12,904 2,358 8,167 6,539
McCormick 2,034 192 25 582 932 281 294 244
Marion 8,936 817 230 1,972 3,630 1,833 1,419 1,200
Marlboro 7,378 696 204 1,621 3,341 1,819 1,382 1,078
Newberry 9,134 955 295 3,597 3,968 1,104 1,997 1,058
Oconee 17,086 2,107 425 7,290 7,091 1,266 3,707 2,125
Orangeburg 21,237 2,582 786 6,403 8,279 4,201 3,938 2,958
Pickens 26,704 3,474 234 11,080 8,623 1,450 4,857 2,880
Richland 84,316 10,857 688 36,868 21,790 5,668 16,262 10,937
Saluda 4,438 554 367 1,540 1,905 519 716 577
Spartanburg 66,640 7,666 721 24,076 23,522 5,833 11,596 7,200
Sumter 25,799 2,790 559 8,460 7,714 3,827 5,234 3,955
Union 8,465 737 99 2,324 3,840 1,074 1,685 1,403
Williamsburg 8,938 919 586 1,848 3,689 2,136 1,409 1,244
York 38,785 4,568 478 15,340 11,399 2,395 6,709 4,303
S.CAROLINA 993,844 123,721 17,728 375,299 329,482 98,300 185,531123,716
U.S. 71,174,232 10,810,605 2,020,105 N/A 24,210,922 6,943,269 14,353,202 N/A
N/A: Not available to date.
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Tables
P89-P97.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|