|
|
|
13-3. Per Capita Income for Persons in
1989 by Race and Hispanic Origin
by County
American Asian
Indian, or Hispanic
Total, Eskimo, Pacific Other Origin
County All Races White Black or Aleut Islander Race 1/
Abbeville $10,214 $11,369 $7,440 $13,426 $6,541 $398,959 $23,542
Aiken $13,127 $14,938 $7,453 $18,317 $13,407 $11,363 $12,247
Allendale $7,458 $12,312 $5,293 $1,121 $7,775 $4,441 $5,557
Anderson $12,027 $12,931 $7,162 $9,721 $35,467 $7,157 $8,322
Bamberg $8,438 $12,678 $5,810 $1,768 $0 $0 $673
Barnwell $10,611 $14,131 $5,997 $18,421 $5,111 $10,576 $11,923
Beaufort $15,213 $18,878 $6,741 $8,236 $14,402 $7,271 $9,881
Berkeley $10,942 $12,251 $6,904 $10,005 $12,578 $9,014 $7,839
Calhoun $9,983 $14,313 $5,938 $14,937 $1,400 $17,000 $6,876
Charleston $13,068 $16,339 $7,106 $11,738 $10,521 $20,433 $15,402
Cherokee $10,406 $11,575 $6,161 $2,731 $3,498 $3,517 $5,533
Chester $9,806 $12,305 $6,157 $7,696 $6,441 $4,282 $3,137
Chesterfield $9,455 $11,275 $5,873 $8,411 $2,000 $0 $10,140
Clarendon $8,181 $12,253 $5,083 $20,458 $5,866 $447 $5,286
Colleton $9,193 $12,216 $5,582 $3,426 $16,020 $636 $5,674
Darlington $10,510 $13,618 $5,924 $10,427 $4,194 $3,518 $8,263
Dillon $8,077 $10,291 $5,174 $5,647 $24,220 $21,137 $12,913
Dorchester $11,884 $13,347 $7,170 $12,161 $10,890 $10,355 $9,771
Edgefield $10,651 $14,258 $6,522 $11,286 $24,479 $1,452 $7,999
Fairfield $9,011 $12,951 $6,226 $2,000 $0 $1,348 $4,609
Florence $11,007 $14,163 $6,038 $11,381 $13,162 $6,247 $9,802
Georgetown $11,084 $15,063 $5,913 $18,899 $6,422 $7,197 $9,008
Greenville $13,918 $15,188 $8,294 $11,481 $13,605 $8,460 $10,599
Greenwood $11,429 $13,508 $6,701 $18,691 $9,230 $12,208 $10,536
Hampton $8,578 $12,248 $5,515 $0 $0 $0 $4,321
Horry $12,385 $13,873 $5,666 $9,060 $9,901 $7,643 $14,026
Jasper $7,984 $10,810 $5,900 $3,000 $9,089 $9,267 $6,164
Kershaw $11,937 $13,838 $7,137 $13,347 $13,678 $15,570 $10,757
Lancaster $11,041 $12,616 $6,470 $6,623 $8,815 $7,690 $15,597
Laurens $10,739 $12,025 $7,525 $7,833 $4,622 $15,101 $11,141
Lee $7,569 $11,684 $5,133 $6,354 $6,522 $976 $3,500
Lexington $14,259 $15,081 $7,775 $15,512 $11,444 $14,952 $11,496
McCormick $7,929 $10,941 $5,819 $4,200 $5,486 $0 $0
Marion $8,185 $11,700 $5,297 $2,636 $16,245 $1,077 $7,010
Marlboro $7,948 $10,362 $5,494 $7,620 $10,500 $29,494 $8,789
Newberry $10,487 $12,590 $6,578 $6,800 $10,696 $9,750 $12,224
Oconee $12,352 $12,741 $8,359 $13,022 $7,226 $13,105 $6,772
Orangeburg $9,004 $13,273 $5,965 $7,242 $11,981 $15,616 $9,744
Pickens $11,427 $11,756 $7,753 $8,408 $9,109 $8,233 $8,788
Richland $13,243 $17,032 $8,334 $13,247 $9,794 $8,356 $9,512
Saluda $9,814 $11,779 $5,837 $9,733 $0 $21,432 $11,202
Spartanburg $12,218 $13,491 $7,516 $13,032 $9,710 $7,673 $9,941
Sumter $9,997 $13,025 $6,187 $5,448 $8,591 $7,195 $11,193
Union $9,669 $10,939 $6,711 $27,118 $6,067 $2,284 $6,401
Williamsburg $7,632 $11,871 $5,270 $27,059 $6,500 $5,760 $3,527
York $13,306 $14,787 $7,813 $8,629 $8,173 $7,035 $16,949
SOUTH CAROLINA $11,897 $14,115 $6,800 $10,288 $11,391 $10,187 $10,723
1/: Hispanic origin may be of any race.
Source: U.S. Bureau of the Census, 1990 Census Summay Tape File 3A, Table
P115A and P116A.
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|