|
|
|
13-36. Median Family Income for South Carolina Counties:
1979-1996 (Selected Years)
MEDIAN FAMILY INCOME IN DOLLARS
COUNTY 1979 1987 1989 1991 1993 1995 1996
Abbeville $16,477 $25,200 $28,500 $32,100 $31,900 $31,900 $34,200
Aiken 17,210 27,600 33,322 35,200 37,300 37,900 4/ 40,700
Allendale 11,877 18,700 18,226 23,200 20,400 21,400 23,500
Anderson 17,586 26,300 31,228 33,700 34,900 37,500 2/ 40,300
Bamberg 12,240 19,300 21,377 23,900 23,900 23,900 25,800
Barnwell 14,831 23,400 28,570 28,900 31,900 33,900 37,200
Beaufort 17,044 26,700 34,533 33,700 38,600 39,200 43,100
Berkeley 17,519 27,600 31,646 33,100 35,400 35,600 1/ 38,700
Calhoun 14,926 23,500 28,678 29,100 32,100 32,200 32,200
Charleston 17,519 27,600 31,646 33,100 35,400 35,600 1/ 38,700
Cherokee 17,115 25,300 28,925 34,400 32,300 37,500 2/ 40,300
Chester 16,610 24,500 26,812 33,400 30,000 31,400 34,000
Chesterfield 14,409 22,100 25,559 28,800 28,600 28,800 31,400
Clarendon 12,652 19,500 21,206 24,000 23,700 24,300 26,000
Colleton 13,765 21,600 25,507 27,200 28,500 29,300 32,100
Darlington 15,523 23,700 26,753 31,000 29,900 30,700 33,000
Dillon 12,748 19,500 22,143 25,400 24,800 25,300 27,600
Dorchester 17,519 27,600 31,646 33,100 35,400 35,600 1/ 38,700
Edgefield 14,536 22,300 28,613 28,400 32,000 37,900 4/ 40,700
Fairfield 15,170 23,200 25,780 29,600 28,800 30,600 33,600
Florence 15,797 24,800 28,717 29,800 32,100 33,400 36,500
Georgetown 16,541 24,900 27,448 31,600 30,700 30,700 31,900
Greenville 18,167 28,100 33,185 33,900 37,100 37,500 2/ 40,300
Greenwood 17,868 27,400 29,385 34,900 32,900 34,600 36,900
Hampton 13,051 20,500 22,963 25,800 25,700 25,700 28,200
Horry 15,249 22,900 28,504 29,100 31,900 32,500 35,300
Jasper 12,695 19,900 22,409 25,100 25,100 26,400 29,000
Kershaw 17,493 27,000 31,562 33,200 35,300 36,500 37,000
Lancaster 18,046 26,600 29,863 36,300 33,400 33,700 37,000
Laurens 17,514 26,800 29,194 34,200 32,600 33,000 35,500
Lee 13,026 20,100 22,200 24,700 24,800 24,800 25,200
Lexington 19,387 31,000 35,732 39,700 40,000 40,500 3/ 43,100
McCormick 14,437 22,100 24,039 28,200 26,900 26,900 28,100
Marion 13,517 20,600 21,872 27,000 24,500 25,100 27,000
Marlboro 14,139 21,600 22,231 28,200 24,900 26,400 29,000
Newberry 17,379 26,600 28,004 33,900 31,300 31,700 34,700
Oconee 16,101 25,800 30,858 32,700 34,500 34,500 36,600
Orangeburg 13,658 21,500 24,473 26,600 27,400 28,100 30,900
Pickens 18,167 28,100 33,185 33,900 37,100 37,500 2/ 40,300
Richland 19,387 31,000 35,732 39,700 40,000 40,500 3/ 43,100
Saluda 14,363 22,000 27,466 28,000 30,700 30,700 33,700
Spartanburg 18,167 28,100 33,185 33,900 37,100 37,500 2/ 40,300
Sumter 14,078 21,700 25,682 26,700 28,700 29,200 30,400
Union 16,522 24,000 26,002 33,200 29,100 29,400 32,300
Williamsburg 13,382 20,100 21,984 25,500 24,600 25,600 27,900
York 19,246 30,500 36,307 40,200 40,600 41,700 45,400
TOTAL $16,978 $26,400 $30,797 $33,100 $34,400 $35,200 $37,900
Note: 1/, 2/, 3/, 4/ Estimates for Metropolitan Statistical Areas (MSA's
are current as of October 1992), not for individual counties; e.g.,
Richland and Lexington counties in 1995: $40,500.
Source: United States Dept. of Housing and Urban Development, Economic &
Market Analysis Divisions, December 1995.
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|