|
13-31. Total Personal Income (in millions) in South Carolina
Counties (Residence Adjusted): 1989-1994
COUNTY 1989 1990 1991 1992 1993 1994
Abbeville $272 $287 $296 $318 $329 $350
Aiken $1,929 $2,091 $2,199 $2,375 $2,468 $2,571
Allendale $105 $112 $120 $126 $132 $142
Anderson $2,036 $2,170 $2,217 $2,349 $2,477 $2,641
Bamberg $172 $178 $187 $202 $209 $221
Barnwell $259 $273 $284 $313 $332 $358
Beaufort $1,495 $1,641 $1,714 $1,838 $1,971 $2,107
Berkeley $1,417 $1,659 $1,722 $1,796 $1,843 $1,909
Calhoun $161 $169 $178 $184 $191 $210
Charleston $3,998 $4,958 $5,191 $5,435 $5,686 $5,845
Cherokee $556 $579 $588 $625 $659 $700
Chester $364 $385 $395 $425 $437 $462
Chesterfield $454 $484 $499 $547 $576 $610
Clarendon $266 $301 $317 $337 $351 $383
Colleton $381 $419 $436 $463 $478 $507
Darlington $785 $840 $895 $951 $989 $1,044
Dillon $303 $317 $334 $356 $376 $406
Dorchester $1,070 $1,227 $1,272 $1,330 $1,383 $1,437
Edgefield $220 $234 $245 $263 $272 $290
Fairfield $254 $270 $276 $297 $311 $333
Florence $1,514 $1,696 $1,792 $1,905 $2,028 $2,136
Georgetown $565 $673 $701 $761 $801 $859
Greenville $5,231 $5,625 $5,832 $6,120 $6,501 $6,932
Greenwood $827 $884 $911 $967 $1,015 $1,084
Hampton $213 $219 $222 $235 $250 $277
Horry $1,910 $2,200 $2,308 $2,430 $2,517 $2,722
Jasper $167 $179 $186 $203 $216 $231
Kershaw $611 $660 $681 $704 $727 $770
Lancaster $698 $753 $771 $818 $858 $908
Laurens $759 $826 $877 $938 $992 $1,058
Lee $170 $187 $200 $207 $214 $233
Lexington $2,718 $2,950 $3,055 $3,234 $3,511 $3,766
McCormick $79 $88 $91 $99 $105 $114
Marion $363 $385 $412 $439 $453 $482
Marlboro $288 $305 $342 $347 $360 $383
Newberry $422 $436 $454 $475 $499 $529
Oconee $838 $901 $920 $962 $1,022 $1,089
Orangeburg $1,012 $1,076 $1,116 $1,193 $1,244 $1,315
Pickens $1,233 $1,314 $1,371 $1,435 $1,533 $1,641
Richland $4,567 $4,948 $5,178 $5,459 $5,671 $5,952
Saluda $205 $217 $227 $235 $244 $259
Spartanburg $3,828 $3,514 $3,663 $3,878 $4,105 $4,365
Sumter $1,142 $1,243 $1,303 $1,378 $1,455 $1,540
Union $346 $361 $373 $403 $423 $454
Williamsburg $342 $391 $413 $442 $459 $488
York $1,997 $2,229 $2,311 $2,444 $2,587 $2,773
SOUTH CAROLINA $47,995 $52,855 $55,074 $58,241 $61,264 $64,889
SC METROPOLITAN $34,819 $38,636 $40,245 $42,456 $44,698 $47,220
SC NON-METROPOLITAN $13,177 $14,218 $14,828 $15,785 $16,567 $17,669
Note: County detail may not add to State totals due to rounding.
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Press
Release dated June 4, 1996.
Data released by S.C. Office of Research and Statistics, Section of
Economic Research.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|