|
13-17. Poverty Status of Persons 65 Years and Over for
Whom Poverty Status is Determined by County: 1979 and 1989
PERSONS 65 YEARS AND OVER
INCOME BELOW POVERTY LEVEL
1979 1989 % Change
County 1979 1989 Number Precent Number Percent 1979-89
Abbeville 2,764 3,326 682 24.7 633 19.0 -7.2
Aiken 9,843 13,298 2,245 22.8 2,462 18.5 9.7
Allendale 1,238 1,441 468 37.8 549 38.1 17.3
Anderson 13,788 19,286 3,565 25.9 3,661 19.0 2.7
Bamberg 1,992 2,103 563 28.3 548 26.1 -2.7
Barnwell 1,956 2,336 618 31.6 586 25.1 -5.2
Beaufort 5,238 10,459 1,040 19.9 1,444 13.8 38.8
Berkeley 4,530 7,171 1,337 29.5 1,613 22.5 20.6
Calhoun 1,411 1,690 392 27.8 447 26.4 14.0
Charleston 20,893 28,733 4,778 22.9 5,057 17.6 5.8
Cherokee 4,176 5,553 938 22.5 1,325 23.9 41.3
Chester 3,487 4,244 626 18.0 964 22.7 54.0
Chesterfield 3,943 4,721 1,386 35.2 1,370 29.0 -1.2
Clarendon 2,954 3,669 1,143 38.7 1,166 31.8 2.0
Colleton 3,431 4,245 1,069 31.2 1,294 30.5 21.0
Darlington 5,552 7,020 1,713 30.9 2,001 28.5 16.8
Dillon 2,711 3,428 861 31.8 1,263 36.8 46.7
Dorchester 3,697 5,845 942 25.5 1,322 22.6 40.3
Edgefield 1,746 2,114 645 36.9 474 22.4 -26.5
Fairfield 2,214 2,749 674 30.4 749 27.2 11.1
Florence 8,899 12,064 2,633 29.6 3,377 28.0 28.3
Georgetown 3,813 5,848 1,239 32.5 1,261 21.6 1.8
Greenville 26,352 36,560 5,912 22.4 5,756 15.7 -2.6
Greenwood 6,336 7,971 1,307 20.6 1,601 20.1 22.5
Hampton 2,003 2,200 739 36.9 770 35.0 4.2
Horry 9,198 17,930 2,054 22.3 2,843 15.9 38.4
Jasper 1,453 1,863 581 40.0 627 33.7 7.9
Kershaw 3,747 5,118 1,134 30.3 989 19.3 -12.8
Lancaster 4,902 6,538 1,152 23.5 1,385 21.2 20.2
Laurens 5,574 7,263 1,244 22.3 1,421 19.6 14.2
Lee 1,869 2,169 641 34.3 695 32.0 8.4
Lexington 8,670 14,102 1,724 19.9 2,018 14.3 17.1
McCormick ,858 1,081 328 38.2 342 31.6 4.3
Marion 3,303 4,115 1,032 31.2 1,449 35.2 40.4
Marlboro 3,184 3,579 1,030 32.3 1,176 32.9 14.2
Newberry 4,391 4,981 1,157 26.3 980 19.7 -15.3
Oconee 5,152 7,681 1,387 26.9 1,355 17.6 -2.3
Orangeburg 7,937 9,907 2,478 31.2 3,214 32.4 29.7
Pickens 6,712 10,060 1,281 19.1 1,530 15.2 19.4
Richland 18,260 25,001 3,477 19.0 3,768 15.1 8.4
Saluda 1,890 2,173 648 34.3 450 20.7 -30.6
Spartanburg 20,506 27,377 4,538 22.1 4,962 18.1 9.3
Sumter 6,379 9,226 2,191 34.3 2,439 26.4 11.3
Union 3,637 4,319 909 25.0 1,113 25.8 22.4
Williamsburg 3,602 4,335 1,337 37.1 1,632 37.6 22.1
York 8,893 13,207 1,897 21.3 2,011 15.2 6.0
SOUTH CAROLINA 275,084 380,099 69,735 25.4 78,092 20.5 12.0
Source: U.S. Bureau of the Census, 1980 Census Summary Tape File 3A, Table
93 and 1990 Census Summary Tape FIle 3A, Table P117.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|