|
|
|
13-16. Persons for Whom Poverty Status is Determined Below
Poverty in 1989 by Age and County
PERSONS BELOW POVERTY IN 1989
Total All Total 65 and
County Ages Under 5 5-17 Under 18 18-64 Over
Abbeville 3,110 414 633 1,047 1,430 633
Aiken 16,671 1,886 4,339 6,225 7,984 2,462
Allendale 3,837 475 1,226 1,701 1,587 549
Anderson 17,179 1,792 3,818 5,610 7,908 3,661
Bamberg 4,547 494 1,494 1,988 2,011 548
Barnwell 4,367 516 1,348 1,864 1,917 586
Beaufort 10,801 1,411 2,904 4,315 5,042 1,444
Berkeley 15,672 2,054 4,544 6,598 7,461 1,613
Calhoun 2,546 326 649 975 1,124 447
Charleston 48,508 6,118 12,847 18,965 24,286 5,057
Cherokee 6,523 721 1,521 2,242 2,956 1,325
Chester 5,381 647 1,431 2,078 2,339 964
Chesterfield 7,354 916 1,658 2,574 3,410 1,370
Clarendon 8,160 881 2,203 3,084 3,910 1,166
Colleton 7,950 720 2,205 2,925 3,731 1,294
Darlington 12,043 1,261 3,268 4,529 5,513 2,001
Dillon 8,114 862 2,573 3,435 3,416 1,263
Dorchester 9,360 1,132 2,119 3,251 4,787 1,322
Edgefield 3,026 395 769 1,164 1,388 474
Fairfield 4,501 541 1,134 1,675 2,077 749
Florence 22,500 2,456 6,074 8,530 10,593 3,377
Georgetown 9,307 974 3,030 4,004 4,042 1,261
Greenville 32,652 3,884 7,093 10,977 15,919 5,756
Greenwood 8,873 995 2,275 3,270 4,002 1,601
Hampton 4,989 492 1,674 2,166 2,053 770
Horry 21,358 2,220 5,459 7,679 10,836 2,843
Jasper 3,866 460 1,194 1,654 1,585 627
Kershaw 5,559 517 1,374 1,891 2,679 989
Lancaster 7,959 1,024 2,022 3,046 3,547 1,385
Laurens 7,259 832 1,780 2,612 3,226 1,421
Lee 5,410 1,320 1,566 2,182 2,533 695
Lexington 13,981 126 3,327 4,647 7,316 2,018
McCormick 1,705 1,005 482 608 755 342
Marion 9,613 897 2,997 4,002 4,162 1,449
Marlboro 7,640 625 2,022 2,919 3,545 1,176
Newberry 4,948 580 1,272 1,897 2,071 980
Oconee 6,492 1,955 1,369 1,949 3,188 1,355
Orangeburg 20,171 710 5,698 7,653 9,304 3,214
Pickens 10,735 3,974 1,588 2,298 6,907 1,530
Richland 35,783 265 8,304 12,278 19,737 3,768
Saluda 2,925 265 787 1,052 1,423 450
Spartanburg 26,053 2,859 6,032 8,891 12,200 4,962
Sumter 19,550 2,420 5,608 8,028 9,083 2,439
Union 5,102 446 1,195 1,641 2,348 1,113
Williamsburg 10,487 997 3,250 4,247 4,608 1,632
York 13,207 1,299 3,208 4,507 6,689 2,011
SOUTH CAROLINA 517,793 57,510 133,363 190,873 248,828 78,092
Source: U.S. Bureau of the Census, 1990 Census, S.C. Summary Tape File 3A,
Table P117.
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|