|
12-3. Total Number of Housing Units by
County: 1970, 1980 and 1990
Percent Change Percent Change
County 1970 1980 1970-1980 1990 1980-1990
Abbeville 7,099 8,547 20.4 9,846 15.2
Aiken 29,400 39,791 35.3 49,266 23.8
Allendale 3,022 3,973 31.5 4,242 6.8
Anderson 35,981 51,359 42.7 60,745 18.3
Bamberg 4,852 6,384 31.6 6,408 0.4
Barnwell 5,384 7,282 35.3 7,854 7.9
Beaufort 14,097 27,309 93.7 45,981 68.4
Berkeley 16,240 31,771 95.6 45,697 43.8
Calhoun 3,246 4,327 33.3 5,225 20.8
Charleston 77,067 99,748 29.4 123,550 23.9
Cherokee 11,643 14,955 28.4 17,610 17.8
Chester 9,326 10,737 15.1 12,293 14.5
Chesterfield 10,287 13,927 35.4 15,101 8.4
Clarendon 7,567 11,085 46.5 12,101 9.2
Colleton 8,581 12,144 41.5 14,926 22.9
Darlington 16,116 21,504 33.4 23,601 9.8
Dillon 8,439 10,152 20.3 10,590 4.3
Dorchester 9,726 20,336 109.1 30,632 50.6
Edgefield 4,552 6,207 36.4 7,290 17.4
Fairfield 5,892 7,452 26.5 8,730 17.1
Florence 27,578 39,186 42.1 43,209 10.3
Georgetown 10,813 16,416 51.8 21,134 28.7
Greenville 79,736 108,172 35.7 131,645 21.7
Greenwood 16,524 21,712 31.4 24,735 13.9
Hampton 5,080 6,637 30.6 7,058 6.3
Horry 29,109 55,003 89.0 89,960 63.6
Jasper 3,668 5,292 44.3 6,070 14.7
Kershaw 11,494 15,243 32.6 17,479 14.7
Lancaster 13,499 19,212 42.3 20,929 8.9
Laurens 15,810 19,628 24.1 23,201 18.2
Lee 5,178 6,138 18.5 6,537 6.5
Lexington 29,678 52,650 77.4 67,556 28.3
McCormick 2,363 2,979 26.1 3,347 12.4
Marion 9,604 11,936 24.3 12,777 7.0
Marlboro 8,147 10,691 31.2 10,955 2.5
Newberry 9,896 12,296 24.3 14,455 17.6
Oconee 14,032 20,226 44.1 25,983 28.5
Orangeburg 20,857 29,114 39.6 32,340 11.1
Pickens 18,673 28,469 52.5 35,865 26.0
Richland 65,020 91,868 41.3 109,564 19.3
Saluda 4,656 5,979 28.4 6,792 13.6
Spartanburg 56,801 75,833 33.5 89,927 18.6
Sumter 22,723 29,578 30.2 35,016 18.4
Union 9,499 11,393 19.9 12,230 7.3
Williamsburg 9,839 12,506 27.1 13,265 6.1
York 26,329 36,971 40.4 50,438 36.4
SOUTH CAROLINA 815,123 1,154,118 41.6 1,424,155 23.4
UNITED STATES 68,679,030 88,411,263 28.7 1,022,636,78 15.7
Source: U.S. Bureau of the Census, Summary Characteristics for Governmental
Units and Standard Metropolitan Statistical Areas, PHC80-3-42, Table 2 and
Correction Note, 1980 and Census Summary Tape File 1A, April 1, 1990.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|