|
12-20. Family Households with Related
Children Under 18 Years: 1990
SINGLE-HEADED FAMILY
Male Female
Total Married- Householder Householder
Family Couple No Wife No Husband
County Households Family Total Present Present
Abbeville 3,376 2,386 990 147 843
Aiken 17,758 13,199 4,559 752 3,807
Allendale 1,590 806 784 71 713
Anderson 20,571 15,536 5,035 920 4,115
Bamberg 2,286 1,370 916 113 803
Barnwell 3,050 2,013 1,037 139 898
Beaufort 11,568 8,406 3,162 466 2,696
Berkeley 21,697 17,411 4,286 882 3,404
Calhoun 1,804 1,276 528 81 447
Charleston 39,228 26,240 12,988 1,883 11,105
Cherokee 6,443 4,634 1,809 325 1,484
Chester 4,669 3,133 1,536 198 1,338
Chesterfield 5,738 3,985 1,753 277 1,476
Clarendon 4,145 2,666 1,479 185 1,294
Colleton 5,144 3,550 1,594 253 1,341
Darlington 9,171 6,005 3,166 455 2,711
Dillon 4,425 2,748 1,677 208 1,469
Dorchester 13,378 10,530 2,848 546 2,302
Edgefield 2,699 1,950 749 132 617
Fairfield 3,195 2,102 1,093 141 952
Florence 16,948 11,419 5,529 695 4,834
Georgetown 6,831 4,782 2,049 294 1,755
Greenville 44,364 32,935 11,429 1,736 9,693
Greenwood 8,331 5,844 2,487 348 2,139
Hampton 2,766 1,838 928 104 824
Horry 19,054 13,966 5,088 879 4,209
Jasper 2,419 1,490 929 146 783
Kershaw 6,414 4,849 1,565 290 1,275
Lancaster 7,952 5,754 2,198 373 1,825
Laurens 8,146 5,850 2,296 389 1,907
Lee 2,745 1,676 1,069 114 955
Lexington 25,479 20,123 5,356 996 4,360
McCormick 1,062 704 358 46 312
Marion 5,249 3,165 2,084 200 1,884
Marlboro 4,368 2,615 1,753 255 1,498
Newberry 4,559 3,082 1,477 232 1,245
Oconee 7,891 6,152 1,739 401 1,338
Orangeburg 12,126 7,716 4,410 552 3,858
Pickens 11,996 9,713 2,283 484 1,799
Richland 36,817 24,629 12,188 1,611 10,577
Saluda 2,261 1,685 576 100 476
Spartanburg 31,306 22,770 8,536 1,465 7,071
Sumter 15,180 10,693 4,487 590 3,897
Union 4,316 2,986 1,330 201 1,129
Williamsburg 5,645 3,662 1,983 208 1,775
York 18,795 14,038 4,757 805 3,952
SOUTH CAROLINA 494,955 354,082 140,873 21,688 119,185
UNITED STATES 33,103,112 24,551,621 8,551,491 1,588,739 6,962,752
Source: U.S. Bureau of the Census, Summary Tape File 1A, Table P16, April 1,
1990.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|