|
12-15. Number of Households in South Carolina by
County: 1950-1990 and
Projected 1995
CENSUS YEAR
Projected
County 1950 1960 1970 1980 1990 1995
Abbeville 5,682 5,753 6,378 7,699 8,780 9,100
Aiken 13,980 21,649 26,973 36,456 44,883 47,800
Allendale 2,796 2,857 2,740 3,448 3,791 3,800
Anderson 23,573 27,855 33,277 46,944 55,481 58,700
Bamberg 4,101 4,006 4,265 5,624 5,587 5,600
Barnwell 4,211 4,522 4,870 6,471 7,100 7,500
Beaufort 6,198 8,973 11,973 20,112 30,712 37,600
Berkeley 6,634 8,679 14,540 28,940 42,386 51,000
Calhoun 3,402 2,926 2,961 3,911 4,487 4,600
Charleston 42,896 55,337 68,103 90,570 107,069 111,000
Cherokee 8,441 9,290 10,881 13,687 16,456 17,400
Chester 7,950 7,975 8,626 9,976 11,448 11,400
Chesterfield 8,186 8,333 9,584 12,848 14,047 14,300
Clarendon 6,529 6,193 6,401 8,369 9,544 10,300
Colleton 6,894 7,084 7,776 10,334 12,040 13,000
Darlington 11,713 12,803 14,996 20,060 21,999 22,400
Dillon 6,743 6,845 7,494 9,338 9,887 10,600
Dorchester 5,405 6,003 8,773 18,365 28,213 36,200
Edgefield 3,942 3,841 4,214 5,536 6,424 7,100
Fairfield 5,010 4,907 5,226 6,355 7,467 7,700
Florence 18,641 20,618 25,220 35,705 40,217 41,900
Georgetown 7,175 7,931 8,762 13,333 16,275 18,500
Greenville 45,066 58,916 74,191 101,579 122,878 128,500
Greenwood 11,003 12,619 15,415 20,308 22,730 24,000
Hampton 4,360 4,345 4,533 5,946 6,322 6,600
Horry 13,238 16,602 20,041 34,798 55,764 70,400
Jasper 2,557 2,957 3,282 4,563 5,298 5,900
Kershaw 7,518 8,344 9,990 13,131 15,810 17,300
Lancaster 8,927 10,143 12,609 17,820 19,778 20,800
Laurens 11,370 12,343 14,051 17,001 20,660 21,200
Lee 4,903 4,709 4,622 5,599 6,054 6,100
Lexington 11,218 16,178 26,258 47,617 61,633 68,900
McCormick 2,116 1,989 2,042 2,400 2,731 2,700
Marion 7,577 7,612 8,413 10,757 11,766 12,000
Marlboro 7,401 6,905 7,450 9,820 10,163 10,600
Newberry 8,088 8,165 8,884 10,901 12,314 12,700
Oconee 9,314 10,445 12,764 17,373 22,358 24,200
Orangeburg 15,772 16,432 18,848 25,643 28,909 30,400
Pickens 10,092 12,854 17,274 25,986 33,422 35,400
Richland 35,326 46,288 59,922 85,461 101,590 106,900
Saluda 3,792 3,746 4,145 5,272 5,824 6,100
Spartanburg 38,130 43,314 53,172 69,934 84,503 86,600
Sumter 13,238 17,799 20,977 27,268 32,723 35,100
Union 7,544 7,927 8,745 10,562 11,407 11,500
Williamsburg 9,014 8,645 8,535 11,300 12,108 12,800
York 17,004 19,894 24,177 34,861 47,006 51,900
SOUTH CAROLINA 514,672 603,551 734,373 1,029,981 1,258,044 1,356,100
Source: U.S. Bureau of the Census, Census of Population and Housing:
1950-1990, and U.S. Bureau of the Census, Household Projections by
County 1995.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|