|
|
|
11-25. Medicare Enrollment for Persons 65 Years and
Over by Sex, Race and County: July 1, 1994
SEX RACE
HOSPITAL
AND/OR TOTAL TOTAL TOTAL TOTAL TOTAL
MEDICAL ALL ALL ALL OTHER RACE
COUNTY TOTAL MEN WOMEN WHITE RACE UNKNOWN
Abbeville 3,178 1,245 1,933 2,426 714 38
Aiken 15,105 6,219 8,886 12,239 2,744 122
Allendale 1,357 542 815 638 706 13
Anderson 19,936 7,780 12,156 17,269 2,567 100
Bamberg 2,052 788 1,264 1,118 922 12
Barnwell 2,682 1,078 1,604 1,737 929 16
Beaufort 12,503 5,637 6,866 10,272 2,114 117
Berkeley 6,927 2,887 4,040 4,617 2,237 73
Calhoun 1,380 517 863 765 607 8
Charleston 32,365 12,721 19,644 22,736 9,348 281
Cherokee 5,481 2,075 3,406 4,685 768 28
Chester 4,197 1,609 2,588 3,111 1,065 21
Chesterfield 4,654 1,752 2,902 3,310 1,320 24
Clarendon 3,706 1,468 2,238 1,927 1,754 25
Colleton 4,332 1,762 2,570 2,665 1,642 25
Darlington 7,242 2,661 4,581 4,872 2,330 40
Dillon 3,477 1,241 2,236 2,242 1,209 26
Dorchester 7,217 2,714 4,503 5,345 1,809 63
Edgefield 2,012 785 1,227 1,262 733 17
Fairfield 2,822 1,138 1,684 1,504 1,292 26
Florence 13,958 5,261 8,697 9,435 4,369 154
Georgetown 8,189 3,457 4,732 6,171 1,977 41
Greenville 42,226 16,267 25,959 36,928 5,045 253
Greenwood 8,916 3,379 5,537 7,109 1,753 54
Hampton 2,548 1,001 1,547 1,369 1,152 27
Horry 20,131 8,904 11,227 18,105 1,880 146
Jasper 1,780 757 1,023 855 909 16
Kershaw 6,442 2,606 3,836 4,829 1,566 47
Lancaster 6,322 2,421 3,901 5,065 1,221 36
Laurens 7,387 2,739 4,648 5,761 1,573 53
Lee 2,084 760 1,324 1,021 1,049 14
Lexington 17,161 6,966 10,195 15,547 1,479 135
McCormick 1,253 532 721 757 487 9
Marion 4,617 1,675 2,942 2,575 2,005 37
Marlboro 3,629 1,355 2,274 2,120 1,486 23
Newberry 5,324 2,015 3,309 4,111 1,180 33
Oconee 8,648 3,666 4,982 8,045 538 65
Orangeburg 11,493 4,515 6,978 6,330 5,095 68
Pickens 11,071 4,428 6,643 10,342 669 60
Richland 29,336 11,302 18,034 20,914 8,110 312
Saluda 1,963 781 1,182 1,442 512 9
Spartanburg 29,276 11,329 17,947 24,917 4,140 219
Sumter 9,962 3,796 6,166 5,689 4,199 74
Union 4,390 1,600 2,790 3,462 899 29
Williamsburg 4,075 1,508 2,567 1,772 2,274 29
York 15,231 5,991 9,240 12,673 2,460 98
Unknowns 339 109 230 185 50 104
TOTAL 420,376 165,739 254,637 322,269 94,887 3,220
Source: U.S. Bureau of the Census, unpublished data, July 1994.
Back to 1996 South Carolina Statistical Abstract table of contents
| |
|