|
11-23. Child Support Program by County:
Fiscal Year 1995
COLLECTIONS
NON- PATERNITIES OBLIGATIONS
COUNTY AFDC 1/ AFDC 2/ TOTAL ESTABLISHED ESTABLISHED
Abbeville $257,205 $546,058 $803,263 61 92
Aiken 1,087,605 3,483,173 4,570,778 227 434
Allendale 388,224 445,641 833,865 79 93
Anderson 552,343 3,154,875 3,707,218 142 260
Bamberg 432,765 455,499 888,264 32 80
Barnwell 439,114 542,777 981,891 24 120
Beaufort 417,821 1,629,238 2,047,059 163 216
Berkeley 922,415 3,569,084 4,491,499 262 407
Calhoun 173,304 276,857 450,161 37 46
Charleston 1,866,801 6,404,538 8,271,339 589 921
Cherokee 577,665 1,110,537 1,688,202 90 168
Chester 530,716 1,039,795 1,570,511 78 96
Chesterfield 490,209 911,218 1,401,427 128 194
Clarendon 536,040 578,745 1,114,785 90 121
Colleton 578,826 702,257 1,281,083 135 163
Darlington 1,031,621 1,708,827 2,740,448 165 202
Dillon 702,551 1,036,006 1,738,557 149 170
Dorchester 491,853 1,155,723 1,647,576 157 196
Edgefield 292,697 571,623 864,320 55 51
Fairfield 318,170 719,282 1,037,452 87 91
Florence 1,464,613 2,451,357 3,915,970 258 359
Georgetown 438,884 1,456,185 1,895,069 179 224
Greenville 1,645,236 6,516,312 8,161,548 422 608
Greenwood 447,769 1,038,442 1,486,211 105 106
Hampton 359,395 891,582 1,250,977 100 92
Horry 754,703 3,545,248 4,299,951 201 329
Jasper 178,922 417,806 596,728 83 66
Kershaw 246,705 815,554 1,062,259 75 89
Lancaster 496,390 774,455 1,270,845 77 77
Laurens 444,881 1,221,911 1,666,792 94 178
Lee 536,177 723,584 1,259,761 111 145
Lexington 546,827 2,671,911 3,218,738 136 238
McCormick 105,402 322,340 427,742 10 20
Marion 451,609 1,275,278 1,726,887 112 178
Marlboro 507,543 1,266,981 1,774,524 68 126
Newberry 398,636 724,024 1,122,660 80 116
Oconee 278,062 701,277 979,339 54 82
Orangeburg 1,325,380 2,532,121 3,857,501 298 386
Pickens 179,133 955,441 1,134,574 48 97
Richland 1,778,463 6,340,393 8,118,856 568 692
Saluda 230,193 513,180 743,373 61 75
Spartanburg 1,299,386 3,500,689 4,800,075 274 387
Sumter 1,439,716 2,718,554 4,158,270 241 355
Union 306,449 1,011,924 1,318,373 24 44
Williamsburg 584,522 914,159 1,498,681 87 140
York 792,943 2,965,497 3,758,440 164 237
STATE TOTAL $29,325,884 $78,307,958 $107,633,842 6,680 9,567
1/: Total AFDC cases opened statewide 22,616.
2/: Total NON-AFDC cases opened statewide 11,225.
Source: S.C. Department of Social Services, Program Quality Assurance,
February 1996.
Back to 1996 South Carolina Statistical Abstract table of contents
|
|